Jupiter Corporate Bond Fund L Inc
Category GBP Corporate Bond
Last buy/sell price
51.58p
0.10p (+0.19%)
Fund Code
0269180
GB0002691805
Prices updated as at 14 Mar 2025
|
Prices in GBX
Investment objective
To provide income with the prospect of capital growth, in order to achieve a return, net of fees, higher than the ICE BofA Sterling Non-Gilt Index over the long term (at least five years). At least 70% of the Fund is invested in fixed interest securities issued by companies based anywhere in the world. Up to 30% of the Fund may be invested in other assets, including open-ended funds (including funds managed by Jupiter and its associates), cash and near cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Quarterly | |
30 Apr 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
03 Mar 2025 | 0.005527 | 0.5206 |
02 Dec 2024 | 0.00545 | 0.5253 |
02 Sep 2024 | 0.005451 | 0.5285 |
03 Jun 2024 | 0.005534 | 0.5171 |
01 Mar 2024 | 0.005512 | 0.5181 |
09 Feb 2024 | 0.005451 | 0.5213 |
01 Dec 2023 | 0.005271 | 0.5014 |
03 Jan 2024 | 0.005511 | 0.5265 |
01 Sep 2023 | 0.004826 | 0.4895 |
01 Jun 2023 | 0.004505 | 0.4894 |
01 Mar 2023 | 0.004031 | 0.5109 |
01 Dec 2022 | 0.003468 | 0.5176 |
01 Sep 2022 | 0.003387 | 0.5206 |
01 Jun 2022 | 0.003171 | 0.563 |
01 Mar 2022 | 0.002541 | 0.6104 |
01 Dec 2021 | 0.002189 | 0.6338 |
01 Sep 2021 | 0.002294 | 0.644 |
01 Jun 2021 | 0.002097 | 0.6344 |
01 Mar 2021 | 0.002249 | 0.6332 |
01 Dec 2020 | 0.002813 | 0.6487 |
01 Sep 2020 | 0.002837 | 0.6337 |
01 Jun 2020 | 0.003152 | 0.6149 |
02 Mar 2020 | 0.002796 | 0.6129 |
02 Dec 2019 | 0.002626 | 0.5972 |
02 Sep 2019 | 0.002701 | 0.6031 |
03 Jun 2019 | 0.003335 | 0.5779 |
01 Mar 2019 | 0.002486 | 0.5606 |
03 Dec 2018 | 0.003098 | 0.5508 |
03 Sep 2018 | 0.003151 | 0.5645 |
01 Jun 2018 | 0.002485 | 0.5651 |
01 Mar 2018 | 0.00197 | 0.5669 |
01 Dec 2017 | 0.002042 | 0.5747 |
01 Sep 2017 | 0.002187 | 0.5814 |
01 Jun 2017 | 0.002505 | 0.5794 |
01 Mar 2017 | 0.002677 | 0.574 |
01 Dec 2016 | 0.0024 | 0.5628 |
01 Sep 2016 | 0.0027 | 0.5841 |
01 Jun 2016 | 0.0028 | 0.5578 |
01 Mar 2016 | 0.0029 | 0.5485 |
01 Dec 2015 | 0.003 | 0.5462 |
01 Sep 2015 | 0.0029 | 0.5467 |
01 Jun 2015 | 0.0029 | 0.5553 |
02 Mar 2015 | 0.0031 | 0.5613 |
Please note that past performance is not a reliable indicator of future returns.