Janus Henderson Multi-Manager Diversified Fund A Acc
Category GBP Allocation 20-40% Equity
Last buy/sell price
94.61p
-0.08p (-0.08%)
Fund Code
B1GJNX1
GB00B1GJNX12
Prices updated as at 06 Jan 2025
Prices in GBX
Investment objective
The Fund aims to provide a return, from a combination of capital growth and income over the long term. The Fund invests in Collective Investment Schemes (other funds including those managed by Janus Henderson and Exchange Traded Funds) to provide diversified global exposure to a range of assets including shares (equities) of companies, bonds issued by companies and governments, and to a lesser extent, alternative assets such as property, commodities, private equity and hedge funds. The Fund may also invest directly in other assets including government bonds, investment trusts, cash and money market instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Quarterly | |
31 Jan 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.010736 | 0.9552 |
02 Sep 2024 | 0.007471 | 0.9392 |
03 Jun 2024 | 0.006873 | 0.9128 |
01 Mar 2024 | 0.012796 | 0.9009 |
01 Dec 2023 | 0.009749 | 0.8704 |
01 Sep 2023 | 0.006827 | 0.8628 |
01 Jun 2023 | 0.007632 | 0.863 |
01 Mar 2023 | 0.004502 | 0.8684 |
01 Dec 2022 | 0.007059 | 0.8634 |
01 Sep 2022 | 0.004832 | 0.866 |
01 Jun 2022 | 0.004696 | 0.8946 |
01 Mar 2022 | 0.006263 | 0.9259 |
01 Dec 2021 | 0.004987 | 0.9503 |
01 Sep 2021 | 0.005913 | 0.9596 |
01 Jun 2021 | 0.004047 | 0.9405 |
01 Mar 2021 | 0.006098 | 0.9182 |
01 Dec 2020 | 0.005298 | 0.9218 |
01 Sep 2020 | 0.007316 | 0.9019 |
01 Jun 2020 | 0.0079 | 0.876 |
02 Mar 2020 | 0.004898 | 0.8883 |
02 Dec 2019 | 0.005764 | 0.8935 |
02 Sep 2019 | 0.007364 | 0.894 |
03 Jun 2019 | 0.006442 | 0.8646 |
01 Mar 2019 | 0.00739 | 0.8489 |
03 Dec 2018 | 0.006189 | 0.8392 |
03 Sep 2018 | 0.005427 | 0.856 |
01 Jun 2018 | 0.006345 | 0.8575 |
01 Mar 2018 | 0.008379 | 0.8543 |
01 Dec 2017 | 0.005388 | 0.8555 |
01 Sep 2017 | 0.005814 | 0.8563 |
01 Jun 2017 | 0.005052 | 0.8516 |
01 Mar 2017 | 0.006705 | 0.8378 |
01 Dec 2016 | 0.006161 | 0.8131 |
01 Sep 2016 | 0.006705 | 0.8172 |
01 Jun 2016 | 0.005842 | 0.7838 |
01 Mar 2016 | 0.00668 | 0.7676 |
01 Dec 2015 | 0.00493 | 0.7791 |
01 Sep 2015 | 0.006152 | 0.7786 |
01 Jun 2015 | 0.006298 | 0.805 |
02 Mar 2015 | 0.003118 | 0.7919 |
Please note that past performance is not a reliable indicator of future returns.