MI TwentyFour AM Dynamic Bond Fund I Income shares
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£98.67683
£0.126 (+0.13%)
Fund Code
TDBII
B57TXN8
GB00B57TXN82
Prices updated as at 27 Nov 2024
Prices in GBP
Investment objective
The Sub-Fund aims to provide an attractive level of income along with an opportunity for capital growth, by investing in a broad range of bonds and fixed income assets. The investment policy of the Sub-Fund is to adopt a highly flexible approach that enables the Investment Manager to take advantage of prevailing market conditions as they change over time. The Sub-Fund may invest in, or otherwise obtain exposure to, debt instruments from the whole range of fixed income assets including high yield bonds, investment grade bonds, government bonds, asset-backed securities, Money Market Funds (MMFs) and other bonds (such as, for example, emerging market sovereign bonds or bank capital perpetual bonds) as determined by the Investment Manager’s view on risk and reward over time.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
7.58 | |
- | |
- | |
Quarterly | |
29 Nov 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 Oct 2024 | 1.362803 | 98.518926 |
01 Jul 2024 | 1.36761 | 95.720612 |
02 Apr 2024 | 1.397079 | 95.522588 |
02 Jan 2024 | 1.377707 | 94.438719 |
02 Oct 2023 | 1.478306 | 89.103709 |
03 Jul 2023 | 1.370038 | 90.434929 |
03 Apr 2023 | 1.435257 | 91.009401 |
03 Jan 2023 | 1.33875 | 91.944853 |
03 Oct 2022 | 1.381036 | 87.903352 |
01 Jul 2022 | 1.260686 | 94.640959 |
01 Apr 2022 | 1.085424 | 105.320795 |
04 Jan 2022 | 1.117149 | 111.613961 |
01 Oct 2021 | 1.123001 | 113.298366 |
01 Jul 2021 | 1.100076 | 114.060821 |
01 Apr 2021 | 1.035675 | 113.362497 |
04 Jan 2021 | 1.112936 | 113.729797 |
01 Oct 2020 | 1.094071 | 109.29126 |
01 Jul 2020 | 1.038894 | 106.841704 |
01 Apr 2020 | 0.992236 | 98.6039 |
02 Jan 2020 | 0.989413 | 110.875769 |
01 Oct 2019 | 1.07519 | 109.976907 |
01 Jul 2019 | 1.147078 | 109.332865 |
01 Apr 2019 | 1.099581 | 107.297792 |
02 Jan 2019 | 1.238329 | 105.238676 |
01 Oct 2018 | 1.154723 | 108.581889 |
02 Jul 2018 | 1.268382 | 108.804496 |
03 Apr 2018 | 1.32736 | 111.172494 |
02 Jan 2018 | 1.293896 | 112.973825 |
02 Oct 2017 | 1.396485 | 112.737184 |
03 Jul 2017 | 1.425588 | 112.194646 |
03 Apr 2017 | 1.380582 | 110.916254 |
03 Jan 2017 | 1.029535 | 108.997864 |
03 Oct 2016 | 1.023562 | 109.391958 |
01 Jul 2016 | 0.930003 | 105.797431 |
01 Apr 2016 | 1.100609 | 105.640867 |
04 Jan 2016 | 1.090932 | 108.25917 |
01 Oct 2015 | 1.150136 | 108.679942 |
01 Jul 2015 | 1.09306 | 111.520258 |
01 Apr 2015 | 1.128973 | 113.42781 |
02 Jan 2015 | 1.087812 | 110.012015 |
01 Oct 2014 | 0.99452 | 110.247708 |
01 Jul 2014 | 1.205281 | 112.23672 |
01 Apr 2014 | 1.260914 | 110.040593 |
02 Jan 2014 | 1.422435 | 108.265773 |
Please note that past performance is not a reliable indicator of future returns.