JPM Emerging Markets Income Fund C - Net Income
Category Global Emerging Markets Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£0.6707
£0.003 (+0.45%)
Fund Code
SPMKI
B5N1BC3
GB00B5N1BC33
Prices updated as at 25 Apr 2025
Prices in GBP
Investment objective
To provide a portfolio designed to achieve income by investing at least 80% of the Fund’s assets in equity securities of emerging markets companies in any economic sector whilst participating in capital growth over the long-term (5-10 years). At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in an emerging market country. The Fund may invest in small capitalisation companies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
3.42 | |
- | |
Quarterly | |
30 Apr 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
03 Feb 2025 | 0.002743 | 0.7036 |
01 Nov 2024 | 0.004267 | 0.6993 |
01 Aug 2024 | 0.010867 | 0.7021 |
02 May 2024 | 0.0059 | 0.6959 |
01 Feb 2024 | 0.0023 | 0.656 |
01 Nov 2023 | 0.0062 | 0.6273 |
01 Aug 2023 | 0.0112 | 0.6701 |
02 May 2023 | 0.004 | 0.6515 |
01 Feb 2023 | 0.0046 | 0.6894 |
01 Nov 2022 | 0.0048 | 0.5924 |
01 Aug 2022 | 0.0156 | 0.6389 |
03 May 2022 | 0.0024 | 0.6904 |
04 Feb 2022 | 0.0029 | 0.7312 |
01 Nov 2021 | 0.0043 | 0.7175 |
02 Aug 2021 | 0.0115 | 0.7021 |
04 May 2021 | 0.0022 | 0.7166 |
01 Feb 2021 | 0.0033 | 0.7179 |
02 Nov 2020 | 0.0042 | 0.6047 |
03 Aug 2020 | 0.0098 | 0.5959 |
04 May 2020 | 0.0031 | 0.5289 |
03 Feb 2020 | 0.0019 | 0.6058 |
01 Nov 2019 | 0.0044 | 0.6145 |
01 Aug 2019 | 0.0129 | 0.6534 |
01 May 2019 | 0.0044 | 0.6237 |
01 Feb 2019 | 0.0028 | 0.6005 |
01 Nov 2018 | 0.0047 | 0.5604 |
01 Aug 2018 | 0.0118 | 0.5988 |
01 May 2018 | 0.0062 | 0.6029 |
01 Feb 2018 | 0.0015 | 0.6254 |
01 Nov 2017 | 0.0048 | 0.5968 |
01 Aug 2017 | 0.0092 | 0.583 |
02 May 2017 | 0.0072 | 0.5742 |
Please note that past performance is not a reliable indicator of future returns.