Ninety One Diversified Income Fund I Income 2 GBP
Category GBP Allocation 20-40% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
91.45p
-0.02p (-0.02%)
Fund Code
ICDCI
B7700K1
GB00B7700K18
Prices updated as at 06 Jan 2025
Prices in GBX
Investment objective
The Fund aims to provide income with the opportunity for capital growth over at least 5 years. The Fund seeks to limit volatility (the pace or amount of change in its value) to lower than 50% of that of shares of UK companies (measured using the FTSE All Share Index). The Fund invests in a broad range of assets around the world. These assets include bonds (or similar debt-based assets), shares of companies, listed property securities (such as real estate investment trusts) and other alternative assets (such as investment trusts in infrastructure).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
5.06 | |
- | |
- | |
Monthly | |
28 Feb 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Jan 2025 | 0.003668 | 0.9146 |
02 Dec 2024 | 0.003671 | 0.9249 |
01 Nov 2024 | 0.003341 | 0.9198 |
01 Oct 2024 | 0.003499 | 0.9335 |
02 Sep 2024 | 0.003297 | 0.9257 |
01 Aug 2024 | 0.004432 | 0.9208 |
01 Jul 2024 | 0.003296 | 0.907 |
03 Jun 2024 | 0.004134 | 0.907 |
01 May 2024 | 0.004461 | 0.9045 |
02 Apr 2024 | 0.003702 | 0.9167 |
01 Mar 2024 | 0.00357 | 0.913 |
01 Feb 2024 | 0.004088 | 0.918 |
02 Jan 2024 | 0.003101 | 0.9214 |
01 Dec 2023 | 0.003537 | 0.9057 |
01 Nov 2023 | 0.003738 | 0.8822 |
02 Oct 2023 | 0.00372 | 0.8947 |
01 Sep 2023 | 0.003472 | 0.9068 |
01 Aug 2023 | 0.003707 | 0.9124 |
03 Jul 2023 | 0.00348 | 0.912 |
01 Jun 2023 | 0.003637 | 0.9125 |
02 May 2023 | 0.003032 | 0.9228 |
03 Apr 2023 | 0.00322 | 0.9263 |
01 Mar 2023 | 0.003332 | 0.9153 |
01 Feb 2023 | 0.003586 | 0.9312 |
03 Jan 2023 | 0.002499 | 0.9128 |
01 Dec 2022 | 0.00281 | 0.9147 |
01 Nov 2022 | 0.00323 | 0.8924 |
01 Sep 2022 | 0.00365 | 0.9148 |
03 Oct 2022 | 0.002947 | 0.8924 |
01 Aug 2022 | 0.002158 | 0.9304 |
01 Jul 2022 | 0.003539 | 0.9204 |
01 Jun 2022 | 0.003606 | 0.9484 |
03 May 2022 | 0.004544 | 0.9559 |
01 Apr 2022 | 0.00336 | 0.9764 |
01 Mar 2022 | 0.002488 | 0.9755 |
01 Feb 2022 | 0.002624 | 0.9827 |
04 Jan 2022 | 0.001881 | 1.0058 |
01 Dec 2021 | 0.002723 | 0.9931 |
01 Nov 2021 | 0.002308 | 0.9929 |
01 Oct 2021 | 0.002944 | 0.9953 |
01 Sep 2021 | 0.003419 | 1.0196 |
02 Aug 2021 | 0.003484 | 1.0222 |
01 Jul 2021 | 0.004286 | 1.0231 |
01 Jun 2021 | 0.0036 | 1.0307 |
04 May 2021 | 0.003613 | 1.0325 |
01 Apr 2021 | 0.003264 | 1.0284 |
01 Mar 2021 | 0.002379 | 1.0273 |
01 Feb 2021 | 0.0032 | 1.0285 |
04 Jan 2021 | 0.002457 | 1.0306 |
01 Dec 2020 | 0.002876 | 1.0174 |
02 Nov 2020 | 0.002968 | 0.9931 |
01 Oct 2020 | 0.003665 | 0.9958 |
01 Sep 2020 | 0.003285 | 1.0041 |
03 Aug 2020 | 0.003563 | 1.0013 |
01 Jul 2020 | 0.003562 | 0.9876 |
01 Jun 2020 | 0.00356 | 0.9786 |
01 May 2020 | 0.003557 | 0.9628 |
01 Apr 2020 | 0.003556 | 0.934 |
02 Mar 2020 | 0.002973 | 1.0063 |
02 Jan 2020 | 0.002906 | 1.023 |
03 Feb 2020 | 0.003552 | 1.0223 |
02 Dec 2019 | 0.003015 | 1.0119 |
01 Nov 2019 | 0.001657 | 1.0151 |
01 Oct 2019 | 0.004967 | 1.0118 |
02 Sep 2019 | 0.003983 | 1.0144 |
01 Aug 2019 | 0.003982 | 1.0225 |
01 Jul 2019 | 0.003979 | 1.0282 |
03 Jun 2019 | 0.003977 | 1.0246 |
01 May 2019 | 0.003976 | 1.0326 |
01 Apr 2019 | 0.003568 | 1.0329 |
01 Mar 2019 | 0.003566 | 1.0282 |
01 Feb 2019 | 0.00397 | 1.0279 |
02 Jan 2019 | 0.003968 | 1.0147 |
03 Dec 2018 | 0.002571 | 1.0235 |
01 Nov 2018 | 0.00257 | 1.0228 |
01 Oct 2018 | 0.006264 | 1.0248 |
03 Sep 2018 | 0.003621 | 1.0369 |
01 Aug 2018 | 0.003619 | 1.0373 |
02 Jul 2018 | 0.003618 | 1.0325 |
01 Jun 2018 | 0.003616 | 1.0384 |
01 May 2018 | 0.003614 | 1.0405 |
03 Apr 2018 | 0.003612 | 1.0392 |
01 Mar 2018 | 0.003243 | 1.0498 |
01 Feb 2018 | 0.003485 | 1.0577 |
02 Jan 2018 | 0.003801 | 1.0517 |
01 Dec 2017 | 0.003237 | 1.0506 |
01 Nov 2017 | 0.002779 | 1.0495 |
02 Oct 2017 | 0.003936 | 1.0478 |
01 Sep 2017 | 0.00396 | 1.053 |
01 Aug 2017 | 0.003957 | 1.0535 |
03 Jul 2017 | 0.003956 | 1.0521 |
01 Jun 2017 | 0.003954 | 1.0615 |
02 May 2017 | 0.003951 | 1.0557 |
03 Apr 2017 | 0.00395 | 1.0572 |
01 Mar 2017 | 0.00351 | 1.0582 |
01 Feb 2017 | 0.003751 | 1.0458 |
01 Dec 2016 | 0.002866 | 1.0308 |
03 Jan 2017 | 0.003259 | 1.0491 |
01 Nov 2016 | 0.003939 | 1.0534 |
03 Oct 2016 | 0.010991 | 1.0599 |
01 Sep 2016 | 0.003904 | 1.0693 |
01 Aug 2016 | 0.003901 | 1.0737 |
01 Jul 2016 | 0.003119 | 1.0621 |
01 Jun 2016 | 0.003896 | 1.0453 |
01 Apr 2016 | 0.003115 | 1.0434 |
03 May 2016 | 0.003116 | 1.0435 |
01 Mar 2016 | 0.003114 | 1.0325 |
01 Feb 2016 | 0.003112 | 1.0287 |
01 Dec 2015 | 0.003109 | 1.0434 |
04 Jan 2016 | 0.00311 | 1.0252 |
01 Oct 2015 | 0.009532 | 1.0161 |
02 Nov 2015 | 0.003108 | 1.0352 |
01 Jul 2015 | 0.010055 | 1.0398 |
01 Apr 2015 | 0.010469 | 1.0757 |
02 Jan 2015 | 0.00939 | 1.0529 |
Please note that past performance is not a reliable indicator of future returns.