Janus Henderson Sterling Bond Unit Trust I Acc
Category GBP Corporate Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
135.00p
0.00p (+0.00%)
Fund Code
HDSUA
B8GJGW0
GB00B8GJGW07
Prices updated as at 03 Jan 2025
Prices in GBX
Investment objective
The Fund aims to provide a sustainable level of income (via a consistent level of distribution) with the potential for capital growth over the long term. The Fund invests at least 80% of its assets in Sterling-denominated corporate bonds of investment grade, issued by companies or any other types of issuer. The Fund may also hold other assets including bonds of other types from any issuer, Collective Investment Schemes (including those managed by Janus Henderson), cash and money market instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
4.60 | |
- | |
4.60 | |
Quarterly | |
13 Dec 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
16 Oct 2024 | 0.013298 | 1.361 |
16 Jul 2024 | 0.016093 | 1.339 |
16 Apr 2024 | 0.01389 | 1.303 |
16 Jan 2024 | 0.012315 | 1.309 |
16 Oct 2023 | 0.01161 | 1.231 |
17 Jul 2023 | 0.010375 | 1.22 |
17 Apr 2023 | 0.009109 | 1.259 |
16 Jan 2023 | 0.0078 | 1.265 |
17 Oct 2022 | 0.006964 | 1.169 |
18 Jul 2022 | 0.006866 | 1.319 |
19 Apr 2022 | 0.00617 | 1.381 |
17 Jan 2022 | 0.006232 | 1.491 |
18 Oct 2021 | 0.006302 | 1.492 |
16 Jul 2021 | 0.00656 | 1.532 |
16 Apr 2021 | 0.006317 | 1.512 |
18 Jan 2021 | 0.006812 | 1.553 |
16 Oct 2020 | 0.006248 | 1.525 |
16 Jul 2020 | 0.007434 | 1.505 |
16 Apr 2020 | 0.007168 | 1.445 |
16 Jan 2020 | 0.007724 | 1.463 |
16 Oct 2019 | 0.008102 | 1.431 |
16 Jul 2019 | 0.0085 | 1.412 |
16 Apr 2019 | 0.008637 | 1.359 |
16 Jan 2019 | 0.008698 | 1.3089 |
16 Oct 2018 | 0.007911 | 1.306 |
16 Jul 2018 | 0.009262 | 1.3184 |
16 Apr 2018 | 0.00865 | 1.3107 |
16 Jan 2018 | 0.009044 | 1.3345 |
16 Oct 2017 | 0.009224 | 1.3115 |
17 Jul 2017 | 0.009229 | 1.3044 |
18 Apr 2017 | 0.009325 | 1.2981 |
16 Jan 2017 | 0.00752 | 1.2623 |
17 Oct 2016 | 0.006214 | 1.2607 |
18 Jul 2016 | 0.009338 | 1.2575 |
18 Apr 2016 | 0.008058 | 1.1748 |
18 Jan 2016 | 0.008506 | 1.1538 |
16 Oct 2015 | 0.008314 | 1.1469 |
16 Jul 2015 | 0.008094 | 1.1332 |
16 Apr 2015 | 0.007747 | 1.192 |
16 Jan 2015 | 0.008809 | 1.1826 |
Please note that past performance is not a reliable indicator of future returns.