Legal & General Multi-Index 6 Fund I Class Accumulation
Category GBP Allocation 60-80% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
109.70p
-0.20p (-0.18%)
Fund Code
LGMHA
B95KML2
GB00B95KML23
Prices updated as at 05 Mar 2025
Prices in GBX
Investment objective
The objective of the Fund is to provide a combination of growth and income within a pre-determined risk profile. The Fund’s potential gains and losses are likely to be constrained by the objective to remain within the risk profile. To obtain this exposure, at least 75% of the Fund will invest in collective investment schemes. At least 50% of the Fund will invest in index tracker schemes which are operated by the Manager or an Associate.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
2.30 | |
- | |
Semi-Annually | |
15 Apr 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
17 Feb 2025 | 0.007472 | 1.128 |
16 Aug 2024 | 0.015314 | 1.058 |
16 Feb 2024 | 0.00876 | 0.9948 |
16 Aug 2023 | 0.01284 | 0.9252 |
16 Feb 2023 | 0.007551 | 0.9546 |
16 Aug 2022 | 0.011365 | 0.9568 |
16 Feb 2022 | 0.006838 | 0.9519 |
16 Aug 2021 | 0.008825 | 0.9571 |
16 Feb 2021 | 0.00561 | 0.9136 |
17 Aug 2020 | 0.009248 | 0.8088 |
17 Feb 2020 | 0.007214 | 0.8425 |
16 Aug 2019 | 0.009583 | 0.7925 |
18 Feb 2019 | 0.007125 | 0.7546 |
16 Aug 2018 | 0.008701 | 0.7631 |
16 Feb 2018 | 0.007045 | 0.7229 |
16 Aug 2017 | 0.00927 | 0.7228 |
16 Feb 2017 | 0.0071 | 0.6885 |
16 Aug 2016 | 0.002473 | 0.6504 |
16 Jun 2016 | 0.005718 | 0.5805 |
16 Dec 2015 | 0.007548 | 0.5648 |
16 Jun 2015 | 0.003889 | 0.586 |
Please note that past performance is not a reliable indicator of future returns.