Ninety One Global Total Return Credit Fund K GBP Inc2
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
87.66p
-0.01p (-0.01%)
Fund Code
ICTKI
BF4JM34
GB00BF4JM344
Prices updated as at 27 Dec 2024
Prices in GBX
Investment objective
The Fund aims to provide total returns comprised of income and capital growth over at least a full credit cycle (this objective may be measured over at least 5 years). The Fund targets a positive return of Overnight SONIA +4% before fees over a full credit cycle (which may be measured over 5-year rolling periods). The Fund invests primarily (at least two-thirds) in bonds (or similar debt-based assets) issued by borrowers around the world (including but not limited to emerging markets) and in related derivatives (financial contracts whose value is linked to the price of such bonds (or similar debt-based assets)).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
5.42 | |
- | |
- | |
Monthly | |
31 Jan 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.003974 | 0.879 |
01 Nov 2024 | 0.004171 | 0.8749 |
01 Oct 2024 | 0.00432 | 0.8834 |
02 Sep 2024 | 0.003996 | 0.8755 |
01 Aug 2024 | 0.004496 | 0.8717 |
01 Jul 2024 | 0.004381 | 0.8654 |
03 Jun 2024 | 0.00436 | 0.8618 |
01 May 2024 | 0.004755 | 0.8565 |
02 Apr 2024 | 0.004011 | 0.8638 |
01 Mar 2024 | 0.004335 | 0.8646 |
01 Feb 2024 | 0.004566 | 0.8682 |
02 Jan 2024 | 0.004557 | 0.8638 |
01 Dec 2023 | 0.004297 | 0.846 |
01 Nov 2023 | 0.004801 | 0.8276 |
02 Oct 2023 | 0.004677 | 0.837 |
01 Sep 2023 | 0.004652 | 0.848 |
01 Aug 2023 | 0.004481 | 0.8512 |
03 Jul 2023 | 0.004568 | 0.8488 |
01 Jun 2023 | 0.004675 | 0.8501 |
02 May 2023 | 0.004022 | 0.8534 |
03 Apr 2023 | 0.004204 | 0.8496 |
01 Mar 2023 | 0.004311 | 0.8587 |
01 Feb 2023 | 0.004348 | 0.8708 |
03 Jan 2023 | 0.005191 | 0.8435 |
01 Dec 2022 | 0.003712 | 0.8482 |
01 Nov 2022 | 0.003521 | 0.8254 |
01 Sep 2022 | 0.004213 | 0.8684 |
03 Oct 2022 | 0.003842 | 0.8221 |
01 Aug 2022 | 0.003183 | 0.8843 |
01 Jul 2022 | 0.004155 | 0.8438 |
01 Jun 2022 | 0.003492 | 0.909 |
03 May 2022 | 0.003775 | 0.929 |
01 Apr 2022 | 0.003375 | 0.961 |
01 Mar 2022 | 0.003373 | 0.9627 |
01 Feb 2022 | 0.002629 | 0.9865 |
04 Jan 2022 | 0.002794 | 1.0078 |
01 Dec 2021 | 0.007517 | 1.0015 |
01 Oct 2021 | 0.011655 | 1.0271 |
01 Jul 2021 | 0.011132 | 1.0338 |
01 Apr 2021 | 0.010525 | 1.0285 |
04 Jan 2021 | 0.010551 | 1.0324 |
01 Oct 2020 | 0.010695 | 0.9893 |
01 Jul 2020 | 0.010176 | 0.9693 |
01 Apr 2020 | 0.009255 | 0.8867 |
02 Jan 2020 | 0.008594 | 1.0126 |
01 Oct 2019 | 0.009784 | 1.0053 |
01 Jul 2019 | 0.01027 | 1.0046 |
01 Apr 2019 | 0.007173 | 0.9927 |
02 Jan 2019 | 0.008103 | 0.9699 |
01 Oct 2018 | 0.01027 | 0.9933 |
02 Jul 2018 | 0.003281 | 0.9901 |
Please note that past performance is not a reliable indicator of future returns.