Janus Henderson Global Short Duration Income Fund Class I GBP Accumulation
Category Global Flexible Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
114.341p
-0.006p (+0.00%)
Fund Code
HDFRA
BGK8VR9
GB00BGK8VR99
Prices updated as at 24 Jan 2025
Prices in GBX
Investment objective
The Fund aims to generate a positive return (more than zero), after the deduction of costs and charges, over a rolling 12 month period. An absolute return performance is not guaranteed over this specific, or any other, time period and consequently capital is in fact at risk. The Fund invests at least 80% of its assets in a global portfolio of short duration bonds of any quality, including high yield (noninvestment grade) bonds and asset-backed and mortgage-backed securities, issued by governments or companies. The Fund may invest directly or via derivatives (complex financial instruments).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Quarterly | |
28 Feb 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Jan 2025 | 0.0129 | 1.140037 |
01 Oct 2024 | 0.012366 | 1.125199 |
01 Jul 2024 | 0.011835 | 1.100328 |
02 Apr 2024 | 0.01158 | 1.085583 |
02 Jan 2024 | 0.01221 | 1.075284 |
02 Oct 2023 | 0.008551 | 1.052607 |
03 Jul 2023 | 0.008061 | 1.037778 |
03 Apr 2023 | 0.005494 | 1.02981 |
03 Jan 2023 | 0.004469 | 1.022414 |
03 Oct 2022 | 0.003896 | 1.013724 |
01 Jul 2022 | 0.001455 | 1.017769 |
01 Apr 2022 | 0.001904 | 1.026479 |
04 Jan 2022 | 0.001633 | 1.037376 |
01 Oct 2021 | 0.001153 | 1.041467 |
01 Jul 2021 | 0.001671 | 1.041594 |
01 Apr 2021 | 0.001681 | 1.041002 |
04 Jan 2021 | 0.001551 | 1.046761 |
01 Oct 2020 | 0.001083 | 1.04268 |
01 Jul 2020 | 0.000987 | 1.040079 |
01 Apr 2020 | 0.002677 | 1.025283 |
02 Jan 2020 | 0.004759 | 1.017079 |
01 Oct 2019 | 0.004508 | 1.016989 |
01 Jul 2019 | 0.006283 | 1.012511 |
01 Apr 2019 | 0.001393 | 1.003528 |
Please note that past performance is not a reliable indicator of future returns.