CT Property Growth & Income Fund I Inc
Category Property - Indirect Europe
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
871.961p
3.168p (+0.36%)
Fund Code
FCGII
BQWJ879
GB00BQWJ8794
Prices updated as at 26 Nov 2024
Prices in GBX
Investment objective
The investment objective of the Company is to deliver capital growth and income over the long term (at least 5 years). The Company will seek to achieve this investment objective by investing at least 70% directly or indirectly in a combination of investments in UK commercial property and securities of property and property related issuers listed or operating in the countries of the UK and EU and/or the EEA.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
4.50 | |
- | |
Quarterly | |
29 Oct 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 Oct 2024 | 0.09 | 9.200767 |
01 Jul 2024 | 0.09 | 8.486752 |
02 Apr 2024 | 0.136497 | 8.417791 |
02 Jan 2024 | 0.086 | 8.85184 |
02 Oct 2023 | 0.09 | 8.109024 |
03 Jul 2023 | 0.09 | 7.91801 |
03 Apr 2023 | 0.124736 | 8.046168 |
03 Jan 2023 | 0.09 | 8.50706 |
03 Oct 2022 | 0.09 | 8.636348 |
01 Jul 2022 | 0.09 | 9.813833 |
01 Apr 2022 | 0.094168 | 11.1665 |
04 Jan 2022 | 0.0728 | 11.27449 |
01 Oct 2021 | 0.09 | 10.46143 |
01 Jul 2021 | 0.09 | 10.27594 |
01 Apr 2021 | 0.102296 | 9.664202 |
04 Jan 2021 | 0.077 | 9.647232 |
01 Oct 2020 | 0.077 | 9.116163 |
01 Jul 2020 | 0.077 | 8.814957 |
01 Apr 2020 | 0.135733 | 8.593912 |
02 Jan 2020 | 0.11 | 10.78945 |
01 Oct 2019 | 0.11 | 10.39814 |
01 Jul 2019 | 0.11 | 10.13049 |
01 Apr 2019 | 0.135418 | 10.20893 |
02 Jan 2019 | 0.11 | 9.598663 |
01 Oct 2018 | 0.11 | 10.39431 |
02 Jul 2018 | 0.11 | 10.47202 |
03 Apr 2018 | 0.147165 | 10.14884 |
02 Jan 2018 | 0.115 | 10.50673 |
02 Oct 2017 | 0.115 | 10.21719 |
03 Jul 2017 | 0.11 | 10.09118 |
03 Apr 2017 | 0.142991 | 9.783252 |
Please note that past performance is not a reliable indicator of future returns.