FF - Multi Asset Income ESG Fund Y-Acc-USD
Category USD Moderate Allocation
Last buy/sell price
$16.86
$0.00 (+0.00%)
Fund Code
B2PMB89
LU0346392219
Prices updated as at 22 Apr 2025
Prices in USD
Investment objective
The fund aims to achieve moderate capital growth over the medium to long term and provide income.
Important notice: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. Please refer to the FCA website which details further information in relation to sustainability disclosure requirements for retail clients.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | USD Moderate Allocation |
---|---|---|
31 Mar 14 - 31 Mar 15 | 1.53 | 3.13 |
31 Mar 15 - 31 Mar 16 | -2.15 | -4.75 |
31 Mar 16 - 31 Mar 17 | 9.84 | 7.50 |
31 Mar 17 - 31 Mar 18 | 6.88 | 6.44 |
31 Mar 18 - 31 Mar 19 | 4.02 | 1.12 |
31 Mar 19 - 31 Mar 20 | -7.59 | -6.61 |
31 Mar 20 - 31 Mar 21 | 20.61 | 25.14 |
31 Mar 21 - 31 Mar 22 | -3.17 | 0.68 |
31 Mar 22 - 31 Mar 23 | -6.72 | -6.66 |
31 Mar 23 - 31 Mar 24 | 8.86 | 10.23 |
31 Mar 24 - 31 Mar 25 | 2.67 | 4.02 |
Trailing returns (%)
Year | This fund | USD Moderate Allocation |
---|---|---|
1 Day | - | -0.06 |
1 Month | -0.59 | -3.07 |
3 Months | 0.36 | -3.66 |
6 Months | -0.24 | -3.25 |
1 Year | 4.79 | 5.00 |
3 Years annualised | 2.21 | 2.80 |
5 Years annualised | 3.36 | 5.42 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.