Henkel AG & Co KGaA (HEN3)
Industry Household & Personal Products
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Henkel AG & Co KGaA is a chemical and consumer good company. The firm engages in two distinct customer groups the consumer and industrial adhesives group offering laundry detergent, hair and body care, and Loctite adhesive products.
Prices updated at 05 Jun 2025, 12:02
| Prices minimum 15 mins delay
|
Prices in EUR
0.36%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Household & Personal Products
Chairman
Ms. Birgit Helten-Kindlein
CEO
-
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
47,000
Head office
Henkelstrasse 67
Duesseldorf
Germany
40589
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Michael Vassiliadis Member of the Supervisory Board | - | - | - | - | - |
Ms. Simone Menne Member of the Supervisory Board | - | - | - | - | - |
Dr. Simone Bagel-Trah, PhD Chairman of the Supervisory Board | - | - | - | - | - |
Ms. Birgit Helten-Kindlein Vice Chairman of the Supervisory Board | - | - | - | - | - |
Mr. Edgar Topsch Member of the Supervisory Board | - | - | - | - | - |
Mr. Michael Baumscheiper Member of the Supervisory Board | - | - | - | - | - |
Mr. Lutz Bunnenberg Member of the Supervisory Board | - | - | - | - | - |
Mr. Benedikt-Richard Freiherr von Herman Member of the Supervisory Board | - | - | - | - | - |
Ms. Barbara Kux Member of the Supervisory Board | - | - | - | - | - |
Mr. Dirk Thiede Member of the Supervisory Board | - | - | - | - | - |
Ms. Natalie Muhlenfeld Member of the Supervisory Board | - | - | - | - | - |
Ms. Anja Langenbucher Member of the Supervisory Board | - | - | - | - | - |
Mr. Laurent Martinez Member of the Supervisory Board | - | - | - | - | - |
Dr. Konstantin Benda Member of the Supervisory Board | - | - | - | - | - |
Ms. Sabine Friedrich Member of the Supervisory Board | - | - | - | - | - |
Mr. Vinzenz Gruber Member of the Supervisory Board | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
First Eagle Investment Management, LLC | 5,498,505 | 4.24581 | -53380 | - | 31 May 2025 | 1.31 |
Vanguard Group Inc | 4,804,526 | 0.8364 | 66400 | - | 31 May 2025 | 1.15 |
First Eagle Global Fund | 3,516,726 | 0.48282 | - | - | 31 May 2025 | 0.84 |
BlackRock Fund Advisors | 3,508,145 | 3.6272 | -37521 | - | 31 May 2025 | 0.84 |
BlackRock Advisors, LLC | 2,867,365 | 4.84439 | -79260 | - | 31 May 2025 | 0.68 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.