Infineon Technologies AG (IFX)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Prices updated at 26 Dec 2024, 17:25
| Prices minimum 15 mins delay
Prices in EUR
Infineon Technologies AG designs, manufactures, and markets semiconductors and related products. It offers products such as microprocessors, memory components, microcontrollers, integrated circuits, fiber optics, and digital and analog sensors.
0.19%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
16,309m | 14,955m | |
7,413m | 6,069m | |
3,948m | 2,190m | |
24.21 | 14.64 | |
3,137m | 1,301m | |
5,833m | 4,180m | |
Sales, General and administrative | 1,599m | 1,554m |
Interest expenses | 158m | 157m |
Provision for income taxes | 782m | 378m |
Operating expenses | 3,465m | 3,879m |
Income before taxes | 3,921m | 2,158m |
Net income available to common shareholders | 3,108m | 1,272m |
2.27 | 0.98 | |
Net interest income | -54m | -43m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 2.27 | 0.97 |
Free cash flow per share | 0.7398 | 0.0467 |
Book value/share | 13.0731 | 13.2539 |
Debt equity ratio | 0.276461 | 0.266856 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 10,692m | 9,793m |
Current liabilities | 5,669m | 5,146m |
Total capital | 21,447m | 21,530m |
Total debt | 5,114m | 5,168m |
Total equity | 17,044m | 17,219m |
Total non current liabilities | - | - |
Loans | 4,403m | 4,311m |
Total assets | 28,439m | 28,639m |
Total liabilities | - | - |
Cash and cash equivalents | 1,820m | 1,806m |
Common stock | 1,304m | 1,299m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 1,438m | 1,820m |
Cash dividends paid | -417m | -456m |
966m | 61m | |
Investments (gains) losses | -2,264m | -2,167m |
1,820m | 1,806m | |
Net income | - | - |
3,960m | 2,780m | |
-2,994m | -2,719m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.