Infineon Technologies AG (IFX)
Industry Semiconductors
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€ (+%)
Prices updated at 23 Nov 2024, 17:17
| Prices minimum 15 mins delay
Prices in EUR
Infineon Technologies AG designs, manufactures, and markets semiconductors and related products. It offers products such as microprocessors, memory components, microcontrollers, integrated circuits, fiber optics, and digital and analog sensors.
1.12%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
14,218m | 16,309m | |
6,131m | 7,413m | |
2,845m | 3,948m | |
20.01 | 24.21 | |
2,179m | 3,137m | |
4,529m | 5,833m | |
Sales, General and administrative | 1,565m | 1,599m |
Interest expenses | 142m | 158m |
Provision for income taxes | 537m | 782m |
Operating expenses | 3,286m | 3,465m |
Income before taxes | 2,723m | 3,921m |
Net income available to common shareholders | 2,150m | 3,108m |
1.85 | 2.27 | |
Net interest income | -157m | -54m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 1.85 | 2.27 |
Free cash flow per share | 1.2811 | 0.7398 |
Book value/share | 11.4757 | 13.0731 |
Debt equity ratio | 0.349304 | 0.276461 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 9,453m | 10,692m |
Current liabilities | 5,588m | 5,669m |
Total capital | 19,854m | 21,447m |
Total debt | 6,048m | 5,114m |
Total equity | 14,944m | 17,044m |
Total non current liabilities | - | - |
Loans | 4,910m | 4,403m |
Total assets | 26,912m | 28,439m |
Total liabilities | - | - |
Cash and cash equivalents | 1,438m | 1,820m |
Common stock | 1,302m | 1,304m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 1,749m | 1,438m |
Cash dividends paid | -351m | -417m |
1,670m | 966m | |
Investments (gains) losses | -2,441m | -2,264m |
1,438m | 1,820m | |
Net income | - | - |
3,980m | 3,960m | |
-2,310m | -2,994m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.