Banco Bilbao Vizcaya Argentaria SA (BBVA)
Industry Banks - Diversified
This stock can be held in an Investment ISA and an Investment Account
Sell
€
Buy
€
€0.175 (+1.32%)
Banco Bilbao Vizcaya Argentaria SA is an diversified financial group providing retail banking, wholesale banking, asset management and private banking services. Its activities are located in Spain, Mexico, South America, the United States and Turkey.
Prices updated at 14 May 2025, 16:41 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
-0.26%
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.410 | |
Cash Dividend | |
08 Apr 2025 | |
14 Feb 2025 | |
09 Apr 2025 | |
10 Apr 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.4100 | - |
2024 | 0.6800 | 0.45 |
2023 | 0.4700 | 0.34 |
2022 | 0.3500 | 1.52 |
2021 | 0.1390 | -0.13 |
2020 | 0.1600 | -0.38 |
2019 | 0.2600 | 0.04 |
2018 | 0.2500 | -0.17 |
2017 | 0.3010 | -0.18 |
2016 | 0.3690 | 0.27 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 5.80 | 0.34 | 6.14 |
2024 | 7.19 | 3.47 | 10.66 |
2023 | 5.71 | 0.95 | 6.66 |
2022 | 6.21 | 9.24 | 15.45 |
2021 | 2.65 | - | 2.65 |
2020 | 3.97 | - | 3.97 |
2019 | 5.22 | - | 5.22 |
2018 | 5.39 | 0.49 | 5.88 |
2017 | 4.23 | - | 4.23 |
2016 | 5.75 | - | 5.75 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.4100 |
2024 | 0.6800 |
2023 | 0.4700 |
2022 | 0.3500 |
2021 | 0.1390 |
2020 | 0.1600 |
2019 | 0.2600 |
2018 | 0.2500 |
2017 | 0.3010 |
2016 | 0.3690 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 38.42 |
2024 | 34.38 |
2023 | 25.41 |
2022 | 44.79 |
2021 | 10.73 |
2020 | - |
2019 | 35.10 |
2018 | 28.89 |
2017 | 51.02 |
2016 | 65.89 |
Latest Financial Report as of 13 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.