CT UK Monthly Income Fund Retail Income GBP
Category UK Equity Income
Last buy/sell price
£0.7087
£-0.002 (-0.30%)
Fund Code
0152956
GB0001529568
Prices updated as at 10 Jan 2025
Prices in GBP
Investment objective
The Fund aims to provide a monthly income combined with prospects for capital growth over the long term. It looks to provide an income yield higher than the FTSE All-Share Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests at least 90% of its assets in shares of companies listed on the London Stock Exchange; predominantly companies domiciled in the UK, or which have significant UK business operations.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Monthly | |
04 Feb 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
08 Jan 2025 | 0.0022 | 0.7115 |
09 Dec 2024 | 0.0022 | 0.7344 |
08 Nov 2024 | 0.0022 | 0.7152 |
08 Oct 2024 | 0.0022 | 0.719 |
09 Sep 2024 | 0.0022 | 0.7294 |
08 Aug 2024 | 0.0022 | 0.7168 |
08 Jul 2024 | 0.0022 | 0.7248 |
10 Jun 2024 | 0.0022 | 0.7228 |
08 May 2024 | 0.0022 | 0.7237 |
08 Apr 2024 | 0.0022 | 0.6924 |
08 Mar 2024 | 0.006214 | 0.6707 |
08 Feb 2024 | 0.0021 | 0.6681 |
08 Jan 2024 | 0.0021 | 0.6866 |
08 Dec 2023 | 0.0021 | 0.6772 |
08 Nov 2023 | 0.0021 | 0.6526 |
09 Oct 2023 | 0.0021 | 0.659 |
08 Sep 2023 | 0.0021 | 0.6626 |
08 Aug 2023 | 0.0021 | 0.6686 |
10 Jul 2023 | 0.0021 | 0.6469 |
08 Jun 2023 | 0.0021 | 0.6856 |
09 May 2023 | 0.0021 | 0.6935 |
11 Apr 2023 | 0.0021 | 0.6896 |
08 Mar 2023 | 0.006639 | 0.7025 |
08 Feb 2023 | 0.002 | 0.7051 |
09 Jan 2023 | 0.002 | 0.6875 |
08 Dec 2022 | 0.002 | 0.672 |
08 Nov 2022 | 0.002 | 0.648 |
10 Oct 2022 | 0.002 | 0.6254 |
08 Sep 2022 | 0.002 | 0.6613 |
08 Aug 2022 | 0.002 | 0.6901 |
08 Jul 2022 | 0.002 | 0.6657 |
08 Jun 2022 | 0.002 | 0.6983 |
09 May 2022 | 0.002 | 0.6682 |
08 Apr 2022 | 0.002 | 0.6996 |
08 Mar 2022 | 0.006001 | 0.6376 |
08 Feb 2022 | 0.0018 | 0.7079 |
10 Jan 2022 | 0.0018 | 0.7185 |
08 Dec 2021 | 0.0018 | 0.7094 |
08 Nov 2021 | 0.0018 | 0.7092 |
08 Oct 2021 | 0.0018 | 0.6845 |
08 Sep 2021 | 0.0018 | 0.7142 |
09 Aug 2021 | 0.0018 | 0.7064 |
08 Jul 2021 | 0.0018 | 0.6933 |
08 Jun 2021 | 0.0018 | 0.7019 |
10 May 2021 | 0.0018 | 0.7005 |
08 Apr 2021 | 0.0018 | 0.6863 |
08 Mar 2021 | 0.005978 | 0.6495 |
08 Feb 2021 | 0.0016 | 0.642 |
08 Jan 2021 | 0.0016 | 0.6645 |
08 Dec 2020 | 0.0016 | 0.6339 |
09 Nov 2020 | 0.0016 | 0.5869 |
08 Oct 2020 | 0.0016 | 0.5782 |
08 Sep 2020 | 0.0016 | 0.5719 |
10 Aug 2020 | 0.0016 | 0.5799 |
08 Jul 2020 | 0.0016 | 0.5855 |
08 Jun 2020 | 0.0012 | 0.6289 |
11 May 2020 | 0.0012 | 0.583 |
08 Apr 2020 | 0.0012 | 0.5554 |
09 Mar 2020 | 0.005402 | 0.6101 |
10 Feb 2020 | 0.0027 | 0.7389 |
08 Jan 2020 | 0.0027 | 0.7452 |
09 Dec 2019 | 0.0027 | 0.7091 |
08 Nov 2019 | 0.0027 | 0.71 |
08 Oct 2019 | 0.0027 | 0.6896 |
09 Sep 2019 | 0.0027 | 0.6975 |
08 Aug 2019 | 0.0027 | 0.6905 |
08 Jul 2019 | 0.0027 | 0.7177 |
10 Jun 2019 | 0.0027 | 0.7034 |
08 May 2019 | 0.0027 | 0.6984 |
08 Apr 2019 | 0.0027 | 0.7132 |
08 Mar 2019 | 0.005973 | 0.6891 |
08 Feb 2019 | 0.0026 | 0.6848 |
08 Jan 2019 | 0.0026 | 0.666 |
10 Dec 2018 | 0.0026 | 0.6617 |
08 Nov 2018 | 0.0026 | 0.7066 |
08 Oct 2018 | 0.0026 | 0.7268 |
10 Sep 2018 | 0.0026 | 0.7433 |
08 Aug 2018 | 0.0026 | 0.7728 |
09 Jul 2018 | 0.0026 | 0.7612 |
08 Jun 2018 | 0.0026 | 0.7617 |
08 May 2018 | 0.0026 | 0.753 |
09 Apr 2018 | 0.0026 | 0.7152 |
08 Mar 2018 | 0.006221 | 0.724 |
08 Feb 2018 | 0.0025 | 0.7256 |
08 Jan 2018 | 0.0025 | 0.7762 |
08 Dec 2017 | 0.0025 | 0.7507 |
08 Nov 2017 | 0.0025 | 0.7734 |
09 Oct 2017 | 0.0025 | 0.7776 |
08 Sep 2017 | 0.0025 | 0.7641 |
08 Aug 2017 | 0.0025 | 0.7858 |
10 Jul 2017 | 0.0025 | 0.7819 |
08 Jun 2017 | 0.0025 | 0.8024 |
08 May 2017 | 0.0025 | 0.7901 |
10 Apr 2017 | 0.0025 | 0.7851 |
08 Mar 2017 | 0.006479 | 0.7761 |
08 Feb 2017 | 0.0024 | 0.7687 |
09 Jan 2017 | 0.0024 | 0.7815 |
08 Dec 2016 | 0.0024 | 0.75 |
08 Nov 2016 | 0.0024 | 0.7448 |
10 Oct 2016 | 0.0024 | 0.7728 |
08 Sep 2016 | 0.0024 | 0.7786 |
08 Aug 2016 | 0.0024 | 0.7616 |
08 Jul 2016 | 0.0024 | 0.7288 |
08 Jun 2016 | 0.0024 | 0.7388 |
06 May 2016 | 0.0024 | 0.7227 |
08 Apr 2016 | 0.0024 | 0.7383 |
08 Mar 2016 | 0.006001 | 0.7204 |
08 Feb 2016 | 0.0023 | 0.6995 |
08 Jan 2016 | 0.0023 | 0.7363 |
08 Dec 2015 | 0.0023 | 0.7533 |
06 Nov 2015 | 0.0023 | 0.7513 |
08 Oct 2015 | 0.0023 | 0.7418 |
08 Sep 2015 | 0.0023 | 0.7349 |
07 Aug 2015 | 0.0023 | 0.7767 |
08 Jul 2015 | 0.0023 | 0.7431 |
08 Jun 2015 | 0.0023 | 0.7725 |
08 May 2015 | 0.0023 | 0.7864 |
07 Apr 2015 | 0.0023 | 0.7821 |
09 Mar 2015 | 0.005614 | 0.776 |
06 Feb 2015 | 0.0022 | 0.7683 |
08 Jan 2015 | 0.0022 | 0.7357 |
Please note that past performance is not a reliable indicator of future returns.