CT Sterling Bond Fund Retail Income GBP
Category GBP Government Bond
Last buy/sell price
£0.4091
£0.00 (-0.12%)
Fund Code
0270364
GB0002703642
Prices updated as at 02 May 2025
|
Prices in GBP
Investment objective
The Fund aims to provide income with the prospect of some capital growth over the long term. It looks to outperform the FTSE Actuaries UK Conventional Gilts All Stocks Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and will invest at least 80% of its assets in UK government bonds (gilts).
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | GBP Government Bond |
---|---|---|
31 Mar 14 - 31 Mar 15 | 12.18 | 14.86 |
31 Mar 15 - 31 Mar 16 | 1.88 | 2.40 |
31 Mar 16 - 31 Mar 17 | 5.65 | 7.11 |
31 Mar 17 - 31 Mar 18 | -0.69 | 0.36 |
31 Mar 18 - 31 Mar 19 | 3.50 | 3.40 |
31 Mar 19 - 31 Mar 20 | 10.10 | 10.02 |
31 Mar 20 - 31 Mar 21 | -6.48 | -5.28 |
31 Mar 21 - 31 Mar 22 | -5.55 | -5.23 |
31 Mar 22 - 31 Mar 23 | -17.90 | -15.42 |
31 Mar 23 - 31 Mar 24 | -0.75 | -0.24 |
31 Mar 24 - 31 Mar 25 | -1.19 | -2.53 |
Trailing returns (%)
Year | This fund | GBP Government Bond |
---|---|---|
1 Day | 0.07 | -0.01 |
1 Month | 1.39 | 1.28 |
3 Months | 1.65 | 1.53 |
6 Months | 1.50 | 1.70 |
1 Year | 3.54 | 3.73 |
3 Years annualised | -5.70 | -4.37 |
5 Years annualised | -6.75 | -5.90 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.