Baillie Gifford Managed Fund B Inc
Category GBP Allocation 60-80% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
903.90p
6.60p (+0.74%)
Fund Code
BFMGI
0600790
GB0006007909
Prices updated as at 02 May 2025
|
Prices in GBX
Investment objective
The Sub-fund aims to achieve capital growth over rolling five-year periods. The Sub-fund will be actively managed and will invest in a combination of shares, bonds and cash with a minimum of 60% in shares and 10% in bonds and cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | GBP Allocation 60-80% Equity |
---|---|---|
31 Mar 14 - 31 Mar 15 | 10.66 | 10.85 |
31 Mar 15 - 31 Mar 16 | 0.51 | -2.93 |
31 Mar 16 - 31 Mar 17 | 21.95 | 17.37 |
31 Mar 17 - 31 Mar 18 | 6.32 | 1.40 |
31 Mar 18 - 31 Mar 19 | 8.36 | 3.97 |
31 Mar 19 - 31 Mar 20 | 0.17 | -8.04 |
31 Mar 20 - 31 Mar 21 | 46.46 | 26.61 |
31 Mar 21 - 31 Mar 22 | -8.26 | 5.02 |
31 Mar 22 - 31 Mar 23 | -8.55 | -4.73 |
31 Mar 23 - 31 Mar 24 | 10.32 | 10.39 |
31 Mar 24 - 31 Mar 25 | 1.84 | 3.05 |
Trailing returns (%)
Year | This fund | GBP Allocation 60-80% Equity |
---|---|---|
1 Day | 0.74 | 0.60 |
1 Month | 1.32 | -0.36 |
3 Months | -6.38 | -4.63 |
6 Months | 1.13 | 0.01 |
1 Year | 6.17 | 4.18 |
3 Years annualised | 3.73 | 3.56 |
5 Years annualised | 5.34 | 6.49 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.