CT Monthly Extra Income Fund Retail Income GBP
Category GBP Allocation 60-80% Equity
Last buy/sell price
£0.8922
£0.006 (+0.73%)
Fund Code
0837082
GB0008370826
Prices updated as at 16 May 2025
|
Prices in GBP
Investment objective
The Fund aims to provide a monthly income with prospects for capital growth over the long term. It looks to provide an income yield higher than the FTSE All-Share Index over rolling 3-year periods, after the deduction of charges. The Fund is actively managed, and invests in a combination of company shares and bonds; typically, between 70-80% in UK company shares and 20%-30% in bonds. The Fund considers UK companies to mean companies listed on the London Stock Exchange; predominantly those domiciled in the UK, or which have significant UK business operations.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Monthly | |
04 Jun 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
08 May 2025 | 0.00245 | 0.8891 |
08 Apr 2025 | 0.00245 | 0.8201 |
10 Mar 2025 | 0.007233 | 0.8823 |
10 Feb 2025 | 0.0024 | 0.8942 |
08 Jan 2025 | 0.0024 | 0.8558 |
09 Dec 2024 | 0.0024 | 0.8745 |
08 Nov 2024 | 0.0024 | 0.8415 |
08 Oct 2024 | 0.0024 | 0.8446 |
09 Sep 2024 | 0.0024 | 0.8652 |
08 Aug 2024 | 0.0024 | 0.8498 |
08 Jul 2024 | 0.0024 | 0.8525 |
10 Jun 2024 | 0.0024 | 0.8499 |
08 May 2024 | 0.0024 | 0.8519 |
08 Apr 2024 | 0.0024 | 0.8263 |
08 Mar 2024 | 0.006615 | 0.8072 |
08 Feb 2024 | 0.002275 | 0.7854 |
08 Jan 2024 | 0.002275 | 0.8005 |
08 Dec 2023 | 0.002275 | 0.786 |
08 Nov 2023 | 0.002275 | 0.7645 |
09 Oct 2023 | 0.002275 | 0.7665 |
08 Sep 2023 | 0.002275 | 0.7739 |
08 Aug 2023 | 0.002275 | 0.774 |
10 Jul 2023 | 0.002275 | 0.7456 |
08 Jun 2023 | 0.002275 | 0.7861 |
09 May 2023 | 0.002275 | 0.791 |
11 Apr 2023 | 0.002275 | 0.7862 |
08 Mar 2023 | 0.0042 | 0.7884 |
08 Feb 2023 | 0.00218 | 0.8032 |
09 Jan 2023 | 0.00218 | 0.7899 |
08 Dec 2022 | 0.00218 | 0.78 |
08 Nov 2022 | 0.00218 | 0.7528 |
10 Oct 2022 | 0.00218 | 0.7198 |
08 Sep 2022 | 0.00218 | 0.7689 |
08 Aug 2022 | 0.00218 | 0.8179 |
08 Jul 2022 | 0.00218 | 0.787 |
08 Jun 2022 | 0.00218 | 0.8049 |
09 May 2022 | 0.00218 | 0.7825 |
08 Apr 2022 | 0.00218 | 0.8233 |
08 Mar 2022 | 0.002856 | 0.7593 |
08 Feb 2022 | 0.00185 | 0.8246 |
10 Jan 2022 | 0.002075 | 0.8529 |
08 Dec 2021 | 0.002075 | 0.8583 |
08 Nov 2021 | 0.002075 | 0.8588 |
08 Oct 2021 | 0.002075 | 0.8278 |
08 Sep 2021 | 0.002075 | 0.8537 |
09 Aug 2021 | 0.002075 | 0.8411 |
08 Jul 2021 | 0.002075 | 0.8382 |
08 Jun 2021 | 0.002075 | 0.826 |
10 May 2021 | 0.002075 | 0.8215 |
08 Apr 2021 | 0.002075 | 0.8132 |
08 Mar 2021 | 0.003517 | 0.778 |
08 Feb 2021 | 0.00145 | 0.7781 |
08 Jan 2021 | 0.00145 | 0.8008 |
08 Dec 2020 | 0.00145 | 0.7781 |
09 Nov 2020 | 0.00145 | 0.7495 |
08 Oct 2020 | 0.0018 | 0.7303 |
08 Sep 2020 | 0.0018 | 0.7247 |
10 Aug 2020 | 0.0017 | 0.7376 |
08 Jul 2020 | 0.0018 | 0.7216 |
08 Jun 2020 | 0.0018 | 0.7441 |
11 May 2020 | 0.0018 | 0.7092 |
08 Apr 2020 | 0.0018 | 0.6748 |
09 Mar 2020 | 0.004252 | 0.7428 |
10 Feb 2020 | 0.00245 | 0.8433 |
08 Jan 2020 | 0.00245 | 0.8449 |
09 Dec 2019 | 0.00245 | 0.8189 |
08 Nov 2019 | 0.00245 | 0.8242 |
08 Oct 2019 | 0.00245 | 0.8008 |
09 Sep 2019 | 0.00245 | 0.8114 |
08 Aug 2019 | 0.00245 | 0.7971 |
08 Jul 2019 | 0.00245 | 0.8064 |
10 Jun 2019 | 0.00245 | 0.788 |
08 May 2019 | 0.0025 | 0.786 |
08 Apr 2019 | 0.0024 | 0.7956 |
08 Mar 2019 | 0.003962 | 0.7771 |
08 Feb 2019 | 0.002165 | 0.778 |
08 Jan 2019 | 0.00245 | 0.7556 |
10 Dec 2018 | 0.00245 | 0.7517 |
08 Nov 2018 | 0.00245 | 0.7858 |
08 Oct 2018 | 0.00245 | 0.8053 |
10 Sep 2018 | 0.00245 | 0.8248 |
08 Aug 2018 | 0.00245 | 0.8467 |
09 Jul 2018 | 0.00245 | 0.8327 |
08 Jun 2018 | 0.00245 | 0.8291 |
08 May 2018 | 0.00245 | 0.8154 |
09 Apr 2018 | 0.00245 | 0.7801 |
08 Mar 2018 | 0.00437 | 0.7828 |
08 Feb 2018 | 0.0024 | 0.7802 |
08 Jan 2018 | 0.0024 | 0.8221 |
08 Dec 2017 | 0.0024 | 0.8007 |
08 Nov 2017 | 0.0024 | 0.8236 |
09 Oct 2017 | 0.0024 | 0.8298 |
08 Sep 2017 | 0.0024 | 0.8179 |
08 Aug 2017 | 0.0024 | 0.8285 |
10 Jul 2017 | 0.0024 | 0.8298 |
08 Jun 2017 | 0.0024 | 0.8481 |
08 May 2017 | 0.0024 | 0.8318 |
10 Apr 2017 | 0.0024 | 0.8211 |
08 Mar 2017 | 0.005129 | 0.8129 |
08 Feb 2017 | 0.0023 | 0.7962 |
09 Jan 2017 | 0.0023 | 0.7991 |
08 Dec 2016 | 0.0023 | 0.7692 |
08 Nov 2016 | 0.0023 | 0.7689 |
10 Oct 2016 | 0.0023 | 0.7981 |
08 Sep 2016 | 0.0023 | 0.7974 |
08 Aug 2016 | 0.0023 | 0.7875 |
08 Jul 2016 | 0.0023 | 0.7487 |
08 Jun 2016 | 0.0023 | 0.7392 |
06 May 2016 | 0.0023 | 0.7253 |
08 Apr 2016 | 0.0023 | 0.7416 |
08 Mar 2016 | 0.006531 | 0.7217 |
08 Feb 2016 | 0.0022 | 0.6991 |
08 Jan 2016 | 0.0022 | 0.7219 |
08 Dec 2015 | 0.0022 | 0.7372 |
06 Nov 2015 | 0.0022 | 0.7381 |
08 Oct 2015 | 0.0022 | 0.7342 |
08 Sep 2015 | 0.0022 | 0.7385 |
07 Aug 2015 | 0.0022 | 0.7701 |
08 Jul 2015 | 0.0022 | 0.7381 |
08 Jun 2015 | 0.0022 | 0.7633 |
08 May 2015 | 0.0022 | 0.7795 |
07 Apr 2015 | 0.0022 | 0.7839 |
09 Mar 2015 | 0.00696 | 0.7721 |
06 Feb 2015 | 0.0021 | 0.7706 |
08 Jan 2015 | 0.0021 | 0.7456 |
Please note that past performance is not a reliable indicator of future returns.