Janus Henderson Global Equity Income Fund A Inc
Category Global Equity Income
Last buy/sell price
72.02p
-0.05p (-0.07%)
Fund Code
3125052
GB0031250524
Prices updated as at 19 Feb 2025
Prices in GBX
Investment objective
The Fund aims to provide an income in excess 80% of the income generated by the MSCI ACWI High Dividend Yield Index over any 3 year period with the potential for capital growth over the long term (5 years or more). The Fund invests at least 80% of its assets in shares (also known as equities) of companies, of any size, in any industry, in any country.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Quarterly | |
31 Jan 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.003463 | 0.6971 |
02 Sep 2024 | 0.003835 | 0.6946 |
03 Jun 2024 | 0.011241 | 0.703 |
29 Feb 2024 | 0.002628 | 0.6754 |
01 Dec 2023 | 0.003084 | 0.645 |
01 Sep 2023 | 0.004932 | 0.6407 |
01 Jun 2023 | 0.010548 | 0.6458 |
01 Mar 2023 | 0.003329 | 0.6686 |
01 Dec 2022 | 0.003305 | 0.6606 |
01 Sep 2022 | 0.004426 | 0.6371 |
01 Jun 2022 | 0.011139 | 0.6515 |
01 Mar 2022 | 0.002435 | 0.6307 |
01 Dec 2021 | 0.003937 | 0.6414 |
01 Sep 2021 | 0.004562 | 0.6482 |
01 Jun 2021 | 0.008506 | 0.631 |
01 Mar 2021 | 0.003482 | 0.5957 |
01 Dec 2020 | 0.002943 | 0.5961 |
01 Sep 2020 | 0.004335 | 0.5575 |
01 Jun 2020 | 0.008062 | 0.5567 |
28 Feb 2020 | 0.003525 | 0.5734 |
02 Dec 2019 | 0.003961 | 0.6097 |
02 Sep 2019 | 0.003826 | 0.6197 |
03 Jun 2019 | 0.011106 | 0.5856 |
01 Mar 2019 | 0.003671 | 0.5847 |
03 Dec 2018 | 0.003232 | 0.6067 |
03 Sep 2018 | 0.00373 | 0.6292 |
01 Jun 2018 | 0.009776 | 0.6095 |
01 Mar 2018 | 0.002722 | 0.6031 |
01 Dec 2017 | 0.00315 | 0.6181 |
01 Sep 2017 | 0.004977 | 0.6214 |
01 Jun 2017 | 0.008783 | 0.6165 |
01 Mar 2017 | 0.003084 | 0.6062 |
01 Dec 2016 | 0.003373 | 0.5536 |
01 Sep 2016 | 0.004634 | 0.5555 |
01 Jun 2016 | 0.00799 | 0.5056 |
29 Feb 2016 | 0.002908 | 0.4984 |
01 Dec 2015 | 0.00326 | 0.4945 |
01 Sep 2015 | 0.003361 | 0.4695 |
01 Jun 2015 | 0.008657 | 0.5164 |
02 Mar 2015 | 0.002088 | 0.5125 |
Please note that past performance is not a reliable indicator of future returns.