Aegon High Yield Bond Fund GBP B Acc
Category Global High Yield Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
385.186p
0.267p (+0.07%)
Fund Code
AEHYA
3142556
GB0031425563
Prices updated as at 27 Dec 2024
Prices in GBX
Investment objective
The investment objective is to provide a combination of income and capital growth over any 7 year period. At least 80% of the Fund will be invested in a portfolio of high yield corporate bonds issued anywhere in the world and denominated in any currency.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
7.32 | |
- | |
6.24 | |
Monthly | |
02 Dec 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.02485 | 3.83708 |
01 Nov 2024 | 0.02739 | 3.79995 |
01 Oct 2024 | 0.024212 | 3.780219 |
02 Sep 2024 | 0.024557 | 3.7339 |
01 Aug 2024 | 0.023693 | 3.690234 |
01 Jul 2024 | 0.023703 | 3.637881 |
03 Jun 2024 | 0.02425 | 3.620104 |
01 May 2024 | 0.024013 | 3.579352 |
02 Apr 2024 | 0.02462 | 3.587452 |
01 Mar 2024 | 0.019448 | 3.542191 |
01 Feb 2024 | 0.022715 | 3.518345 |
02 Jan 2024 | 0.02252 | 3.487143 |
01 Dec 2023 | 0.021128 | 3.371349 |
01 Nov 2023 | 0.024098 | 3.25555 |
02 Oct 2023 | 0.023302 | 3.272924 |
01 Sep 2023 | 0.02234 | 3.280529 |
01 Aug 2023 | 0.020338 | 3.278511 |
03 Jul 2023 | 0.019183 | 3.219677 |
01 Jun 2023 | 0.0197 | 3.181629 |
02 May 2023 | 0.01835 | 3.155593 |
03 Apr 2023 | 0.01989 | 3.125129 |
01 Mar 2023 | 0.016196 | 3.155663 |
01 Feb 2023 | 0.016909 | 3.171052 |
03 Jan 2023 | 0.019005 | 3.053549 |
01 Dec 2022 | 0.017756 | 3.071633 |
01 Nov 2022 | 0.018327 | 2.964015 |
03 Oct 2022 | 0.019288 | 2.893378 |
01 Sep 2022 | 0.018747 | 3.022506 |
01 Aug 2022 | 0.016492 | 3.04495 |
01 Jul 2022 | 0.018173 | 2.918033 |
01 Jun 2022 | 0.016698 | 3.122781 |
03 May 2022 | 0.018102 | 3.165296 |
01 Apr 2022 | 0.017406 | 3.265272 |
01 Mar 2022 | 0.014923 | 3.260744 |
01 Feb 2022 | 0.014866 | 3.314367 |
04 Jan 2022 | 0.014785 | 3.361811 |
01 Dec 2021 | 0.017859 | 3.312499 |
01 Nov 2021 | 0.0144 | 3.3343 |
01 Oct 2021 | 0.016681 | 3.340088 |
01 Sep 2021 | 0.015033 | 3.335935 |
02 Aug 2021 | 0.01434 | 3.314209 |
01 Jul 2021 | 0.015997 | 3.308428 |
01 Jun 2021 | 0.013037 | 3.282076 |
04 May 2021 | 0.016399 | 3.27125 |
01 Apr 2021 | 0.01521 | 3.234958 |
01 Mar 2021 | 0.013041 | 3.214867 |
01 Feb 2021 | 0.015023 | 3.18325 |
04 Jan 2021 | 0.01388 | 3.172398 |
01 Dec 2020 | 0.014098 | 3.12915 |
02 Nov 2020 | 0.015451 | 2.946638 |
01 Oct 2020 | 0.015048 | 2.936723 |
01 Sep 2020 | 0.013346 | 2.945752 |
03 Aug 2020 | 0.013213 | 2.892243 |
01 Jul 2020 | 0.015214 | 2.8248 |
01 Jun 2020 | 0.01367 | 2.7271 |
01 May 2020 | 0.013603 | 2.5871 |
01 Apr 2020 | 0.01463 | 2.4222 |
02 Mar 2020 | 0.014128 | 2.9844 |
03 Feb 2020 | 0.013419 | 3.048 |
02 Jan 2020 | 0.012774 | 3.034 |
02 Dec 2019 | 0.013256 | 2.9993 |
01 Nov 2019 | 0.012743 | 2.9691 |
01 Oct 2019 | 0.011804 | 2.9553 |
02 Sep 2019 | 0.012722 | 2.9416 |
01 Aug 2019 | 0.014054 | 2.9198 |
01 Jul 2019 | 0.012639 | 2.9076 |
03 Jun 2019 | 0.012796 | 2.8463 |
01 May 2019 | 0.012098 | 2.8735 |
01 Apr 2019 | 0.012965 | 2.834 |
01 Mar 2019 | 0.011045 | 2.7999 |
01 Feb 2019 | 0.011242 | 2.7556 |
02 Jan 2019 | 0.012506 | 2.6683 |
03 Dec 2018 | 0.012029 | 2.7001 |
01 Nov 2018 | 0.013304 | 2.7324 |
01 Oct 2018 | 0.012504 | 2.7602 |
03 Sep 2018 | 0.011643 | 2.7482 |
01 Aug 2018 | 0.011398 | 2.7331 |
02 Jul 2018 | 0.012165 | 2.6978 |
01 Jun 2018 | 0.011655 | 2.708 |
01 May 2018 | 0.010773 | 2.7215 |
03 Apr 2018 | 0.011699 | 2.7039 |
01 Mar 2018 | 0.009984 | 2.7175 |
01 Feb 2018 | 0.009308 | 2.7367 |
02 Jan 2018 | 0.010585 | 2.7277 |
01 Dec 2017 | 0.009885 | 2.73 |
01 Nov 2017 | 0.010205 | 2.7382 |
02 Oct 2017 | 0.009674 | 2.7183 |
01 Sep 2017 | 0.011296 | 2.705 |
01 Aug 2017 | 0.012407 | 2.7022 |
03 Jul 2017 | 0.009988 | 2.6858 |
01 Jun 2017 | 0.010454 | 2.6802 |
02 May 2017 | 0.010488 | 2.6622 |
03 Apr 2017 | 0.011057 | 2.6307 |
01 Mar 2017 | 0.008699 | 2.6421 |
01 Feb 2017 | 0.008944 | 2.6043 |
03 Jan 2017 | 0.009856 | 2.59 |
01 Dec 2016 | 0.008203 | 2.5514 |
01 Nov 2016 | 0.011025 | 2.5708 |
03 Oct 2016 | 0.009812 | 2.571 |
01 Sep 2016 | 0.009101 | 2.5776 |
01 Aug 2016 | 0.009144 | 2.5379 |
01 Jul 2016 | 0.013129 | 2.4787 |
01 Jun 2016 | 0.008303 | 2.4787 |
03 May 2016 | 0.006824 | 2.4675 |
01 Apr 2016 | 0.00862 | 2.4228 |
01 Mar 2016 | 0.009575 | 2.3579 |
01 Feb 2016 | 0.010214 | 2.3721 |
04 Jan 2016 | 0.009564 | 2.4038 |
01 Dec 2015 | 0.008917 | 2.4315 |
02 Nov 2015 | 0.008193 | 2.4548 |
01 Oct 2015 | 0.010191 | 2.3806 |
01 Sep 2015 | 0.008187 | 2.4568 |
01 Jul 2015 | 0.008102 | 2.4848 |
01 Jun 2015 | 0.008424 | 2.522 |
01 May 2015 | 0.008523 | 2.5166 |
01 Apr 2015 | 0.010735 | 2.4959 |
02 Mar 2015 | 0.008006 | 2.5036 |
02 Feb 2015 | 0.010262 | 2.4571 |
02 Jan 2015 | 0.00964 | 2.4443 |
01 Dec 2014 | 0.010358 | 2.4577 |
03 Nov 2014 | 0.010724 | 2.4485 |
01 Oct 2014 | 0.010381 | 2.4331 |
01 Sep 2014 | 0.010691 | 2.4746 |
01 Aug 2014 | 0.008257 | 2.4428 |
01 Jul 2014 | 0.007663 | 2.4706 |
02 Jun 2014 | 0.008346 | 2.4538 |
01 May 2014 | 0.008103 | 2.4328 |
01 Apr 2014 | 0.00889 | 2.4233 |
03 Mar 2014 | 0.007999 | 2.4135 |
03 Feb 2014 | 0.009027 | 2.3658 |
02 Jan 2014 | 0.0091 | 2.3495 |
Please note that past performance is not a reliable indicator of future returns.