Purisima Global Total Return A
Category Global Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
518.52p
8.14p (+1.59%)
Fund Code
YYGRA
3142835
GB0031428351
Prices updated as at 02 May 2025
|
Prices in GBX
Investment objective
To achieve a total return ( the combination of capital growth and income) over a typical market cycle (which the investment manager defines to be seven years), after all costs and charges have been taken.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | Global Large-Cap Growth Equity |
---|---|---|
31 Mar 14 - 31 Mar 15 | 19.26 | 18.35 |
31 Mar 15 - 31 Mar 16 | 0.15 | -1.40 |
31 Mar 16 - 31 Mar 17 | 34.63 | 28.07 |
31 Mar 17 - 31 Mar 18 | 1.05 | 5.73 |
31 Mar 18 - 31 Mar 19 | 11.89 | 9.79 |
31 Mar 19 - 31 Mar 20 | -0.50 | -0.88 |
31 Mar 20 - 31 Mar 21 | 41.92 | 39.08 |
31 Mar 21 - 31 Mar 22 | 15.96 | 4.02 |
31 Mar 22 - 31 Mar 23 | -5.41 | -4.13 |
31 Mar 23 - 31 Mar 24 | 33.10 | 19.19 |
31 Mar 24 - 31 Mar 25 | 2.18 | -1.74 |
Trailing returns (%)
Year | This fund | Global Large-Cap Growth Equity |
---|---|---|
1 Day | 1.59 | 1.79 |
1 Month | -2.07 | 0.12 |
3 Months | -12.53 | -10.67 |
6 Months | -3.09 | -2.27 |
1 Year | 3.56 | 2.23 |
3 Years annualised | 10.73 | 5.80 |
5 Years annualised | 14.02 | 8.46 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.