Purisima Global Total Return A
Category Global Large-Cap Growth Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
576.46p
5.11p (+0.89%)
Fund Code
YYGRA
3142835
GB0031428351
Prices updated as at 07 Jan 2025
Prices in GBX
Investment objective
To achieve a total return ( the combination of capital growth and income) over a typical market cycle (which the investment manager defines to be seven years), after all costs and charges have been taken.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | Global Large-Cap Growth Equity |
---|---|---|
31 Dec 14 - 31 Dec 15 | 7.74 | 6.12 |
31 Dec 15 - 31 Dec 16 | 26.31 | 20.36 |
31 Dec 16 - 31 Dec 17 | 14.49 | 17.02 |
31 Dec 17 - 31 Dec 18 | -6.60 | -4.74 |
31 Dec 18 - 31 Dec 19 | 27.07 | 24.23 |
31 Dec 19 - 31 Dec 20 | 21.81 | 23.70 |
31 Dec 20 - 31 Dec 21 | 24.73 | 14.57 |
31 Dec 21 - 31 Dec 22 | -17.08 | -18.08 |
31 Dec 22 - 31 Dec 23 | 27.59 | 16.02 |
31 Dec 23 - 31 Dec 24 | 24.69 | 15.35 |
Trailing returns (%)
Year | This fund | Global Large-Cap Growth Equity |
---|---|---|
1 Day | 0.89 | 0.13 |
1 Month | 0.01 | -0.87 |
3 Months | 6.99 | 4.96 |
6 Months | 6.97 | 5.32 |
1 Year | 29.41 | 19.41 |
3 Years annualised | 11.52 | 4.46 |
5 Years annualised | 14.89 | 9.22 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.