Man UK ICVC - Man Income Fund Professional Income Shares (Class D)
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
141.80p
0.90p (+0.64%)
Fund Code
SGUID
B0117D3
GB00B0117D35
Prices updated as at 16 May 2025
Prices in GBX
Investment objective
The objective of the Fund is to achieve a level of income (gross of fees) above the FTSE All-Share Total Return (NDTR) Index over 1 year rolling periods and outperform (gross of fees) the FTSE AllShare Total Return (NDTR) Index over the long-term (over 5 year rolling periods). To achieve the objective, the Fund will invest at least 80% of its assets, directly or indirectly (such proportion to be determined by the Investment Adviser), in equities of: (i) companies that have their registered office in the UK; (ii) companies that do not have their registered office in the UK but carry out a predominant proportion of their business activity in the UK market; and/or (iii) companies whose equities are listed on a UK stock exchange.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
5.44 | |
- | |
Monthly | |
01 May 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 May 2025 | 0.0057 | 1.373 |
01 Apr 2025 | 0.00575 | 1.381 |
03 Mar 2025 | 0.010613 | 1.391 |
03 Feb 2025 | 0.0055 | 1.361 |
02 Jan 2025 | 0.0055 | 1.325 |
02 Dec 2024 | 0.0055 | 1.332 |
01 Nov 2024 | 0.0055 | 1.312 |
01 Oct 2024 | 0.0055 | 1.343 |
02 Sep 2024 | 0.0055 | 1.358 |
01 Aug 2024 | 0.0055 | 1.367 |
01 Jul 2024 | 0.0055 | 1.331 |
03 Jun 2024 | 0.0055 | 1.373 |
01 May 2024 | 0.0055 | 1.329 |
02 Apr 2024 | 0.0055 | 1.288 |
01 Feb 2024 | 0.00525 | 1.233 |
29 Feb 2024 | 0.0089 | 1.236 |
02 Jan 2024 | 0.00525 | 1.251 |
01 Dec 2023 | 0.00525 | 1.203 |
01 Nov 2023 | 0.00525 | 1.129 |
02 Oct 2023 | 0.00525 | 1.195 |
01 Sep 2023 | 0.00525 | 1.181 |
01 Aug 2023 | 0.00525 | 1.199 |
03 Jul 2023 | 0.00525 | 1.178 |
01 Jun 2023 | 0.00525 | 1.189 |
02 May 2023 | 0.00525 | 1.236 |
03 Apr 2023 | 0.00525 | 1.197 |
01 Mar 2023 | 0.010887 | 1.266 |
01 Feb 2023 | 0.005 | 1.259 |
03 Jan 2023 | 0.005 | 1.194 |
01 Dec 2022 | 0.005 | 1.19 |
01 Nov 2022 | 0.005 | 1.112 |
03 Oct 2022 | 0.005 | 1.045 |
01 Sep 2022 | 0.005 | 1.121 |
01 Aug 2022 | 0.005 | 1.177 |
01 Jul 2022 | 0.005 | 1.11 |
01 Jun 2022 | 0.005 | 1.204 |
03 May 2022 | 0.005 | 1.18 |
04 Jan 2022 | 0.00484 | 1.21 |
01 Apr 2022 | 0.005 | 1.189 |
01 Mar 2022 | 0.009916 | 1.156 |
01 Feb 2022 | 0.00484 | 1.211 |
01 Dec 2021 | 0.00484 | 1.155 |
01 Nov 2021 | 0.00484 | 1.179 |
01 Oct 2021 | 0.00484 | 1.167 |
01 Sep 2021 | 0.00484 | 1.218 |
02 Aug 2021 | 0.00484 | 1.195 |
01 Jul 2021 | 0.0048 | 1.172 |
01 Jun 2021 | 0.0048 | 1.198 |
04 May 2021 | 0.004845 | 1.179 |
01 Apr 2021 | 0.004839 | 1.139 |
01 Mar 2021 | 0.0037 | 1.092 |
01 Feb 2021 | 0.0048 | 1.068 |
04 Jan 2021 | 0.004841 | 1.099 |
01 Dec 2020 | 0.004834 | 1.049 |
02 Nov 2020 | 0.0048 | 0.8879 |
01 Oct 2020 | 0.0048 | 0.928 |
01 Sep 2020 | 0.0045 | 0.9574 |
03 Aug 2020 | 0.0035 | 0.9483 |
01 Jul 2020 | 0.0032 | 0.9818 |
01 Jun 2020 | 0.0036 | 0.9815 |
01 May 2020 | 0.003902 | 0.9288 |
01 Apr 2020 | 0.002917 | 0.8739 |
02 Mar 2020 | 0.017131 | 1.122 |
03 Feb 2020 | 0.00484 | 1.291 |
02 Jan 2020 | 0.00484 | 1.35 |
02 Dec 2019 | 0.00484 | 1.274 |
01 Nov 2019 | 0.00484 | 1.233 |
01 Oct 2019 | 0.00484 | 1.233 |
02 Sep 2019 | 0.00484 | 1.185 |
01 Aug 2019 | 0.00484 | 1.235 |
01 Jul 2019 | 0.00484 | 1.26 |
03 Jun 2019 | 0.00484 | 1.215 |
01 May 2019 | 0.00484 | 1.287 |
01 Apr 2019 | 0.00484 | 1.261 |
01 Mar 2019 | 0.017811 | 1.251 |
01 Feb 2019 | 0.0044 | 1.228 |
02 Jan 2019 | 0.0044 | 1.159 |
03 Dec 2018 | 0.0044 | 1.214 |
01 Nov 2018 | 0.0044 | 1.241 |
01 Oct 2018 | 0.0044 | 1.301 |
03 Sep 2018 | 0.004401 | 1.287 |
01 Aug 2018 | 0.004401 | 1.303 |
02 Jul 2018 | 0.004401 | 1.308 |
01 Jun 2018 | 0.0044 | 1.343 |
01 May 2018 | 0.0044 | 1.32 |
03 Apr 2018 | 0.0044 | 1.238 |
01 Mar 2018 | 0.005561 | 1.247 |
02 Jan 2018 | 0.004003 | 1.31 |
01 Feb 2018 | 0.004003 | 1.297 |
01 Dec 2017 | 0.004 | 1.258 |
01 Nov 2017 | 0.004001 | 1.283 |
02 Oct 2017 | 0.004 | 1.258 |
01 Sep 2017 | 0.033792 | 1.255 |
01 Mar 2017 | 0.023343 | 1.135 |
01 Sep 2016 | 0.032868 | 1.054 |
Please note that past performance is not a reliable indicator of future returns.