abrdn Sterling Money Market Fund I Inc
Category GBP Money Market
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
102.85p
0.02p (+0.02%)
Fund Code
ABICI
B1C4244
GB00B1C42449
Prices updated as at 14 May 2025
Prices in GBX
Investment objective
The fund aims to generate income and preserve some capital over the short term (2 years or less) by investing in cash deposits and money market instruments. The fund invests at least 80% in cash deposits and money market instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | GBP Money Market |
---|---|---|
31 Mar 14 - 31 Mar 15 | 0.23 | 0.12 |
31 Mar 15 - 31 Mar 16 | 0.32 | 0.59 |
31 Mar 16 - 31 Mar 17 | 0.36 | 0.84 |
31 Mar 17 - 31 Mar 18 | 0.22 | 0.02 |
31 Mar 18 - 31 Mar 19 | 0.67 | 0.43 |
31 Mar 19 - 31 Mar 20 | 0.70 | 0.44 |
31 Mar 20 - 31 Mar 21 | 0.28 | 0.03 |
31 Mar 21 - 31 Mar 22 | 0.35 | -0.14 |
31 Mar 22 - 31 Mar 23 | 2.31 | 1.96 |
31 Mar 23 - 31 Mar 24 | 5.03 | 4.92 |
31 Mar 24 - 31 Mar 25 | 5.16 | 4.87 |
Trailing returns (%)
Year | This fund | GBP Money Market |
---|---|---|
1 Day | 0.01 | 0.01 |
1 Month | 0.40 | 0.39 |
3 Months | 1.09 | 1.07 |
6 Months | 2.32 | 2.31 |
1 Year | 4.99 | 4.93 |
3 Years annualised | 4.31 | 4.26 |
5 Years annualised | 2.69 | 2.56 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.