Aegon High Yield Bond Fund GBP B Inc
Category Global High Yield Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
90.591p
0.005p (+0.01%)
Fund Code
AEHYI
B1N9DY5
GB00B1N9DY51
Prices updated as at 12 Nov 2024
Prices in GBX
Investment objective
The investment objective is to provide a combination of income and capital growth over any 7 year period. At least 80% of the Fund will be invested in a portfolio of high yield corporate bonds issued anywhere in the world and denominated in any currency.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
6.24 | |
- | |
6.24 | |
Monthly | |
29 Nov 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 Nov 2024 | 0.006464 | 0.901095 |
01 Oct 2024 | 0.005813 | 0.902837 |
02 Sep 2024 | 0.005948 | 0.897461 |
01 Aug 2024 | 0.005771 | 0.892841 |
01 Jul 2024 | 0.005814 | 0.885898 |
03 Jun 2024 | 0.005986 | 0.887319 |
01 May 2024 | 0.005959 | 0.883261 |
02 Apr 2024 | 0.006161 | 0.891275 |
01 Mar 2024 | 0.004893 | 0.886054 |
01 Feb 2024 | 0.005753 | 0.884922 |
02 Jan 2024 | 0.005739 | 0.882833 |
01 Dec 2023 | 0.005412 | 0.859057 |
01 Nov 2023 | 0.006227 | 0.834807 |
02 Oct 2023 | 0.006064 | 0.845631 |
01 Sep 2023 | 0.005853 | 0.853521 |
01 Aug 2023 | 0.005365 | 0.858881 |
03 Jul 2023 | 0.005086 | 0.848672 |
01 Jun 2023 | 0.005257 | 0.843676 |
02 May 2023 | 0.004929 | 0.841977 |
03 Apr 2023 | 0.005375 | 0.838782 |
01 Mar 2023 | 0.0044 | 0.852378 |
01 Feb 2023 | 0.004619 | 0.860988 |
03 Jan 2023 | 0.005221 | 0.83355 |
01 Dec 2022 | 0.004906 | 0.843772 |
01 Nov 2022 | 0.005097 | 0.818895 |
03 Oct 2022 | 0.005399 | 0.804232 |
01 Sep 2022 | 0.005279 | 0.845881 |
01 Aug 2022 | 0.004672 | 0.857463 |
01 Jul 2022 | 0.00518 | 0.826219 |
01 Jun 2022 | 0.004786 | 0.88973 |
03 May 2022 | 0.005215 | 0.906804 |
01 Apr 2022 | 0.005043 | 0.940674 |
01 Mar 2022 | 0.004341 | 0.944409 |
01 Feb 2022 | 0.004348 | 0.964368 |
04 Jan 2022 | 0.004347 | 0.982561 |
01 Dec 2021 | 0.005273 | 0.972917 |
01 Nov 2021 | 0.00427 | 0.98424 |
01 Oct 2021 | 0.004973 | 0.990105 |
01 Sep 2021 | 0.004499 | 0.993838 |
02 Aug 2021 | 0.004312 | 0.99184 |
01 Jul 2021 | 0.004833 | 0.994435 |
01 Jun 2021 | 0.003953 | 0.991226 |
04 May 2021 | 0.004999 | 0.992051 |
01 Apr 2021 | 0.004659 | 0.985953 |
01 Mar 2021 | 0.004011 | 0.984168 |
01 Feb 2021 | 0.004643 | 0.978825 |
04 Jan 2021 | 0.004307 | 0.980005 |
01 Dec 2020 | 0.004397 | 0.970868 |
02 Nov 2020 | 0.004842 | 0.918434 |
01 Oct 2020 | 0.004738 | 0.920074 |
01 Sep 2020 | 0.004222 | 0.927608 |
03 Aug 2020 | 0.004205 | 0.914904 |
01 Jul 2020 | 0.004861 | 0.8976 |
01 Jun 2020 | 0.004391 | 0.8713 |
01 May 2020 | 0.004393 | 0.8306 |
01 Apr 2020 | 0.004755 | 0.7818 |
02 Mar 2020 | 0.004611 | 0.9691 |
03 Feb 2020 | 0.004403 | 0.9944 |
02 Jan 2020 | 0.004204 | 0.9941 |
02 Dec 2019 | 0.004382 | 0.9869 |
01 Nov 2019 | 0.00423 | 0.9813 |
01 Oct 2019 | 0.003935 | 0.9809 |
02 Sep 2019 | 0.004258 | 0.9803 |
01 Aug 2019 | 0.004725 | 0.9772 |
01 Jul 2019 | 0.004272 | 0.9776 |
03 Jun 2019 | 0.004341 | 0.9613 |
01 May 2019 | 0.004122 | 0.9749 |
01 Apr 2019 | 0.004439 | 0.9656 |
01 Mar 2019 | 0.003796 | 0.9583 |
01 Feb 2019 | 0.003879 | 0.9468 |
02 Jan 2019 | 0.004342 | 0.9206 |
03 Dec 2018 | 0.004189 | 0.9359 |
01 Nov 2018 | 0.004661 | 0.9513 |
01 Oct 2018 | 0.004397 | 0.9657 |
03 Sep 2018 | 0.00411 | 0.9659 |
01 Aug 2018 | 0.004043 | 0.9647 |
02 Jul 2018 | 0.004332 | 0.9562 |
01 Jun 2018 | 0.004166 | 0.9641 |
01 May 2018 | 0.003868 | 0.973 |
03 Apr 2018 | 0.004219 | 0.9706 |
01 Mar 2018 | 0.003613 | 0.9798 |
01 Feb 2018 | 0.003381 | 0.9903 |
02 Jan 2018 | 0.003858 | 0.9904 |
01 Dec 2017 | 0.003616 | 0.995 |
01 Nov 2017 | 0.003749 | 1.0016 |
02 Oct 2017 | 0.003565 | 0.9981 |
01 Sep 2017 | 0.004181 | 0.9968 |
01 Aug 2017 | 0.004613 | 0.9999 |
03 Jul 2017 | 0.003729 | 0.9984 |
01 Jun 2017 | 0.003917 | 0.9999 |
02 May 2017 | 0.003921 | 0.9972 |
03 Apr 2017 | 0.004177 | 0.9888 |
01 Mar 2017 | 0.003296 | 0.9977 |
01 Feb 2017 | 0.003401 | 0.9866 |
03 Jan 2017 | 0.003762 | 0.9846 |
01 Dec 2016 | 0.003141 | 0.9735 |
01 Nov 2016 | 0.004241 | 0.9841 |
03 Oct 2016 | 0.003786 | 0.9885 |
01 Sep 2016 | 0.003525 | 0.9948 |
01 Aug 2016 | 0.003551 | 0.9829 |
01 Jul 2016 | 0.005124 | 0.9637 |
01 Jun 2016 | 0.003281 | 0.9686 |
03 May 2016 | 0.002684 | 0.9672 |
01 Apr 2016 | 0.003402 | 0.9526 |
01 Mar 2016 | 0.003794 | 0.9303 |
01 Feb 2016 | 0.004066 | 0.9399 |
04 Jan 2016 | 0.003821 | 0.9566 |
01 Dec 2015 | 0.00358 | 0.9714 |
02 Nov 2015 | 0.00331 | 0.9843 |
01 Oct 2015 | 0.004118 | 0.9585 |
01 Sep 2015 | 0.003308 | 0.9927 |
01 Jul 2015 | 0.003296 | 1.0073 |
01 Jun 2015 | 0.003438 | 1.0257 |
01 May 2015 | 0.00349 | 1.027 |
01 Apr 2015 | 0.004428 | 1.022 |
02 Mar 2015 | 0.003303 | 1.0298 |
02 Feb 2015 | 0.004254 | 1.0138 |
02 Jan 2015 | 0.00401 | 1.0127 |
01 Dec 2014 | 0.004331 | 1.0223 |
03 Nov 2014 | 0.0045 | 1.0228 |
01 Oct 2014 | 0.004376 | 1.0208 |
01 Sep 2014 | 0.004527 | 1.0427 |
01 Aug 2014 | 0.003529 | 1.0337 |
01 Jul 2014 | 0.003266 | 1.049 |
02 Jun 2014 | 0.003572 | 1.0452 |
01 May 2014 | 0.003475 | 1.0398 |
01 Apr 2014 | 0.003831 | 1.0392 |
03 Mar 2014 | 0.003456 | 1.0388 |
03 Feb 2014 | 0.003914 | 1.0217 |
02 Jan 2014 | 0.003956 | 1.0185 |
Please note that past performance is not a reliable indicator of future returns.