Jupiter Merian Global Equity Fund I GBP Acc
Category Global Flex-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£5.1106
£0.02 (+0.40%)
Fund Code
OLERI
B1XG982
GB00B1XG9821
Prices updated as at 02 May 2025
|
Prices in GBP
Investment objective
To seek to achieve capital growth by delivering a return, net of fees, greater than that of the MSCI World Index with net dividends reinvested over rolling 3 year periods. The fund primarily invests (at least 70%) in a diversified portfolio of equities in developed markets globally.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | Global Flex-Cap Equity |
---|---|---|
31 Mar 14 - 31 Mar 15 | 24.03 | 10.34 |
31 Mar 15 - 31 Mar 16 | 1.05 | -1.60 |
31 Mar 16 - 31 Mar 17 | 37.35 | 28.10 |
31 Mar 17 - 31 Mar 18 | 3.35 | 2.77 |
31 Mar 18 - 31 Mar 19 | 7.97 | 2.23 |
31 Mar 19 - 31 Mar 20 | -9.40 | -13.21 |
31 Mar 20 - 31 Mar 21 | 42.24 | 46.28 |
31 Mar 21 - 31 Mar 22 | 14.28 | 5.34 |
31 Mar 22 - 31 Mar 23 | -1.49 | -2.68 |
31 Mar 23 - 31 Mar 24 | 26.62 | 12.22 |
31 Mar 24 - 31 Mar 25 | 6.16 | -0.79 |
Trailing returns (%)
Year | This fund | Global Flex-Cap Equity |
---|---|---|
1 Day | 0.40 | 1.44 |
1 Month | -1.10 | -0.49 |
3 Months | -9.58 | -8.25 |
6 Months | 0.31 | -1.97 |
1 Year | 9.32 | 0.99 |
3 Years annualised | 11.04 | 3.83 |
5 Years annualised | 14.69 | 8.98 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.