Ninety One Global Special Situations Fund I Acc
Category Global Flex-Cap Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
398.25p
-18.51p (-4.44%)
Fund Code
ICSSA
B29KP10
GB00B29KP103
Prices updated as at 07 Apr 2025
Prices in GBX
Investment objective
The Fund aims to provide capital growth and income over at least 5 years. The Fund invests primarily (at least two-thirds) in the shares of companies around the world. The Fund focuses on investing in assets believed to be undervalued by the market. Investment opportunities are identified using in-depth research on individual companies.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | Global Flex-Cap Equity |
---|---|---|
31 Mar 14 - 31 Mar 15 | 18.72 | 10.34 |
31 Mar 15 - 31 Mar 16 | -6.79 | -1.60 |
31 Mar 16 - 31 Mar 17 | 45.75 | 28.10 |
31 Mar 17 - 31 Mar 18 | 4.76 | 2.77 |
31 Mar 18 - 31 Mar 19 | 0.82 | 2.23 |
31 Mar 19 - 31 Mar 20 | -34.64 | -13.21 |
31 Mar 20 - 31 Mar 21 | 72.42 | 46.28 |
31 Mar 21 - 31 Mar 22 | 1.91 | 5.34 |
31 Mar 22 - 31 Mar 23 | 10.34 | -2.68 |
31 Mar 23 - 31 Mar 24 | 27.56 | 12.22 |
31 Mar 24 - 31 Mar 25 | -4.11 | -0.79 |
Trailing returns (%)
Year | This fund | Global Flex-Cap Equity |
---|---|---|
1 Day | -4.44 | -3.33 |
1 Month | -12.74 | -10.44 |
3 Months | -9.66 | -11.76 |
6 Months | -8.62 | -9.89 |
1 Year | -12.06 | -7.78 |
3 Years annualised | 7.73 | 0.37 |
5 Years annualised | 15.93 | 8.74 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.