JPM US Select Fund C - Net Accumulation
Category US Large-Cap Blend Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£10.20
£-0.09 (-0.87%)
Fund Code
SPSSA
B2Q5DR0
GB00B2Q5DR06
Prices updated as at 23 May 2025
|
Prices in GBP
Investment objective
To provide capital growth by investing in a portfolio of equity securities of US companies. At least 80% of assets invested in equities of companies that are domiciled, or carrying out the main part of their economic activity, in the US.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Fidelity insight
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | US Large-Cap Blend Equity |
---|---|---|
31 Mar 14 - 31 Mar 15 | 30.05 | 23.12 |
31 Mar 15 - 31 Mar 16 | -1.16 | 0.95 |
31 Mar 16 - 31 Mar 17 | 37.41 | 32.53 |
31 Mar 17 - 31 Mar 18 | -2.01 | -0.31 |
31 Mar 18 - 31 Mar 19 | 17.16 | 14.60 |
31 Mar 19 - 31 Mar 20 | 3.32 | -4.46 |
31 Mar 20 - 31 Mar 21 | 41.44 | 39.58 |
31 Mar 21 - 31 Mar 22 | 23.77 | 16.37 |
31 Mar 22 - 31 Mar 23 | -7.05 | -3.44 |
31 Mar 23 - 31 Mar 24 | 29.69 | 25.37 |
31 Mar 24 - 31 Mar 25 | 1.94 | 2.13 |
Trailing returns (%)
Year | This fund | US Large-Cap Blend Equity |
---|---|---|
1 Day | -1.72 | -0.87 |
1 Month | 13.68 | 11.33 |
3 Months | -10.68 | -8.85 |
6 Months | -10.91 | -8.59 |
1 Year | 2.39 | 3.16 |
3 Years annualised | 11.93 | 11.39 |
5 Years annualised | 13.38 | 12.48 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.