Fidelity Extra Income Acc
Category Global Flexible Bond - GBP Hedged
Last buy/sell price
206.30p
-0.10p (-0.05%)
Fund Code
B3B5MQ4
GB00B3B5MQ48
Prices updated as at 02 May 2025
Prices in GBX
Investment objective
The Fund aims to deliver an income with the potential to increase the value of investor's investment. The Fund will be at least 70% exposed to sterling denominated (or hedged back to sterling) investment grade and high yield debt instruments. The Fund is actively managed. The Investment Manager identifies suitable opportunities for the Fund utilising in-house research and investment capabilities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | Global Flexible Bond - GBP Hedged |
---|---|---|
31 Mar 14 - 31 Mar 15 | 8.33 | 4.62 |
31 Mar 15 - 31 Mar 16 | -1.43 | -1.17 |
31 Mar 16 - 31 Mar 17 | 9.13 | 6.41 |
31 Mar 17 - 31 Mar 18 | 2.55 | 1.96 |
31 Mar 18 - 31 Mar 19 | 2.22 | 1.13 |
31 Mar 19 - 31 Mar 20 | -4.92 | -3.12 |
31 Mar 20 - 31 Mar 21 | 14.45 | 12.48 |
31 Mar 21 - 31 Mar 22 | -2.72 | -3.16 |
31 Mar 22 - 31 Mar 23 | -10.43 | -3.99 |
31 Mar 23 - 31 Mar 24 | 9.75 | 6.44 |
31 Mar 24 - 31 Mar 25 | 3.81 | 5.27 |
Trailing returns (%)
Year | This fund | Global Flexible Bond - GBP Hedged |
---|---|---|
1 Day | -0.05 | -0.11 |
1 Month | 0.88 | 0.39 |
3 Months | 1.18 | 1.32 |
6 Months | 2.79 | 2.70 |
1 Year | 6.07 | 6.92 |
3 Years annualised | 1.83 | 3.16 |
5 Years annualised | 1.92 | 2.36 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.