Santander Sterling Bond Portfolio RA
Category GBP Corporate Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
258.80p
0.00p (+0.00%)
Fund Code
SAIRA
B3KKXR8
GB00B3KKXR82
Prices updated as at 13 May 2025
Prices in GBX
Investment objective
The Fund’s objective is to provide a combination of capital growth and income over a 5+ year time horizon. The Fund aims to achieve its objective by investing in a wide range of bonds issued by companies and governments and denominated in UK Pounds Sterling.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
4.47 | |
- | |
3.94 | |
Quarterly | |
31 May 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 Apr 2025 | 0.026332 | 2.576 |
02 Jan 2025 | 0.02553 | 2.557 |
01 Oct 2024 | 0.025098 | 2.587 |
01 Jul 2024 | 0.024207 | 2.512 |
02 Apr 2024 | 0.022303 | 2.508 |
02 Jan 2024 | 0.020395 | 2.51 |
02 Oct 2023 | 0.019286 | 2.339 |
03 Jul 2023 | 0.017904 | 2.304 |
03 Apr 2023 | 0.016449 | 2.408 |
03 Jan 2023 | 0.014978 | 2.35 |
10 Feb 2023 | 0.019286 | 2.424 |
03 Oct 2022 | 0.013173 | 2.206 |
01 Jul 2022 | 0.01144 | 2.5 |
01 Apr 2022 | 0.010392 | 2.678 |
04 Jan 2022 | 0.01034 | 2.821 |
01 Oct 2021 | 0.011791 | 2.833 |
01 Jul 2021 | 0.004675 | 2.85 |
01 Apr 2021 | 0.009503 | 2.816 |
04 Jan 2021 | 0.006524 | 2.947 |
31 Dec 2020 | 0.004746 | 2.938 |
01 Oct 2020 | 0.01855 | 2.865 |
01 Jul 2020 | 0.007728 | 2.842 |
01 Apr 2020 | 0.013019 | 2.7 |
02 Jan 2020 | 0.010909 | 2.732 |
31 Dec 2019 | 0.008189 | 2.73 |
01 Oct 2019 | 0.016765 | 2.758 |
01 Jul 2019 | 0.009534 | 2.668 |
01 Apr 2019 | 0.015275 | 2.613 |
02 Jan 2019 | 0.012419 | 2.525 |
01 Oct 2018 | 0.014977 | 2.519 |
02 Jul 2018 | 0.009587 | 2.538 |
03 Apr 2018 | 0.016459 | 2.545 |
02 Jan 2018 | 0.009559 | 2.566 |
02 Oct 2017 | 0.015613 | 2.534 |
03 Jul 2017 | 0.009742 | 2.532 |
03 Apr 2017 | 0.01771 | 2.534 |
Please note that past performance is not a reliable indicator of future returns.