FNW Fidelity MoneyBuilder Income Life Fund
Category GBP Corporate Bond
Last buy/sell price
140.90p
0.00p (-0.21%)
Fund Code
B3KN4X0
GB00B3KN4X07
Prices updated as at 14 May 2025
|
Prices in GBX
Investment objective
The Fund aims to deliver an income with the potential to increase the value of investment. The Fund will be at least 70% exposed to sterling-denominated (or hedged back to sterling) investment grade debt instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | GBP Corporate Bond |
---|---|---|
31 Mar 14 - 31 Mar 15 | 8.97 | 11.07 |
31 Mar 15 - 31 Mar 16 | -1.05 | -0.52 |
31 Mar 16 - 31 Mar 17 | 5.36 | 9.43 |
31 Mar 17 - 31 Mar 18 | 0.00 | 1.49 |
31 Mar 18 - 31 Mar 19 | 1.14 | 3.07 |
31 Mar 19 - 31 Mar 20 | -0.13 | 0.66 |
31 Mar 20 - 31 Mar 21 | 5.17 | 8.73 |
31 Mar 21 - 31 Mar 22 | -5.79 | -5.12 |
31 Mar 22 - 31 Mar 23 | -12.10 | -11.31 |
31 Mar 23 - 31 Mar 24 | 5.17 | 7.09 |
31 Mar 24 - 31 Mar 25 | 1.16 | 2.36 |
Trailing returns (%)
Year | This fund | GBP Corporate Bond |
---|---|---|
1 Day | -0.21 | 0.01 |
1 Month | 0.79 | 1.53 |
3 Months | 0.14 | -0.10 |
6 Months | 1.73 | 2.02 |
1 Year | 2.25 | 3.47 |
3 Years annualised | -1.20 | 0.55 |
5 Years annualised | -1.93 | -0.39 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.