Royal London UK Equity Income M
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
903.80p
-3.70p (-0.41%)
Fund Code
ROUMI
B3M9JJ7
GB00B3M9JJ78
Prices updated as at 23 Jan 2025
Prices in GBX
Investment objective
The Fund's investment objective is to achieve a total return over the medium term, which should be considered as a period of 3-5 years, by predominantly investing in the shares of UK companies listed on the London Stock Exchange. At least 50% of the Fund will be invested in the shares of UK companies, which are those domiciled in the UK, or which have significant UK business operations. Up to 30% of the Fund's assets may be invested in the shares of companies that are not UK companies, but which are listed in the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
4.12 | |
- | |
Quarterly | |
31 Jan 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.080274 | 8.918 |
02 Sep 2024 | 0.097836 | 9.223 |
03 Jun 2024 | 0.12355 | 9.039 |
01 Mar 2024 | 0.064408 | 8.266 |
01 Dec 2023 | 0.080002 | 8.063 |
01 Sep 2023 | 0.102818 | 7.956 |
01 Jun 2023 | 0.119972 | 7.935 |
01 Mar 2023 | 0.071267 | 8.523 |
01 Dec 2022 | 0.070357 | 8.113 |
01 Sep 2022 | 0.104527 | 7.574 |
01 Jun 2022 | 0.094724 | 8.13 |
01 Mar 2022 | 0.077249 | 7.937 |
01 Dec 2021 | 0.072773 | 7.909 |
01 Sep 2021 | 0.085608 | 8.086 |
01 Jun 2021 | 0.071847 | 7.882 |
01 Mar 2021 | 0.061417 | 7.171 |
01 Dec 2020 | 0.054508 | 6.734 |
01 Sep 2020 | 0.061006 | 6.296 |
01 Jun 2020 | 0.037073 | 6.577 |
02 Mar 2020 | 0.07446 | 7.244 |
02 Dec 2019 | 0.093717 | 8.118 |
02 Sep 2019 | 0.105822 | 7.919 |
03 Jun 2019 | 0.090154 | 7.679 |
01 Mar 2019 | 0.080196 | 7.806 |
03 Dec 2018 | 0.080293 | 7.662 |
03 Sep 2018 | 0.099372 | 8.246 |
01 Jun 2018 | 0.09183 | 8.422 |
01 Mar 2018 | 0.074942 | 7.849 |
01 Dec 2017 | 0.07469 | 8.028 |
01 Sep 2017 | 0.086615 | 8.104 |
01 Jun 2017 | 0.087279 | 8.416 |
01 Mar 2017 | 0.072737 | 7.886 |
01 Dec 2016 | 0.066721 | 7.377 |
01 Sep 2016 | 0.084344 | 7.642 |
01 Jun 2016 | 0.091011 | 6.999 |
01 Mar 2016 | 0.061707 | 7 |
01 Dec 2015 | 0.064469 | 7.302 |
01 Sep 2015 | 0.099403 | 6.838 |
01 Jun 2015 | 0.11345 | 7.565 |
02 Mar 2015 | 0.052357 | 7.541 |
Please note that past performance is not a reliable indicator of future returns.