Fidelity MoneyBuilder Corporate Bond Fund W-INC-GBP
Category GBP Corporate Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
97.97p
-0.62p (-0.63%)
Fund Code
YCB
B3Z9PT6
GB00B3Z9PT62
Prices updated as at 09 May 2025
|
Prices in GBX
Investment objective
The Fund aims to deliver an income with the potential to increase the value of investment. The Fund will be at least 70% exposed to sterling-denominated (or hedged back to sterling) investment grade debt instruments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Fidelity insight
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | GBP Corporate Bond |
---|---|---|
31 Mar 14 - 31 Mar 15 | 12.31 | 11.07 |
31 Mar 15 - 31 Mar 16 | -0.56 | -0.52 |
31 Mar 16 - 31 Mar 17 | 7.77 | 9.43 |
31 Mar 17 - 31 Mar 18 | 1.47 | 1.49 |
31 Mar 18 - 31 Mar 19 | 2.99 | 3.07 |
31 Mar 19 - 31 Mar 20 | 1.32 | 0.66 |
31 Mar 20 - 31 Mar 21 | 8.26 | 8.73 |
31 Mar 21 - 31 Mar 22 | -4.23 | -5.12 |
31 Mar 22 - 31 Mar 23 | -11.68 | -11.31 |
31 Mar 23 - 31 Mar 24 | 7.07 | 7.09 |
31 Mar 24 - 31 Mar 25 | 2.74 | 2.36 |
Trailing returns (%)
Year | This fund | GBP Corporate Bond |
---|---|---|
1 Day | -0.63 | -0.62 |
1 Month | 1.18 | 1.93 |
3 Months | 0.37 | -0.29 |
6 Months | 2.73 | 2.10 |
1 Year | 4.12 | 3.71 |
3 Years annualised | 0.72 | 1.15 |
5 Years annualised | -0.43 | -0.44 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.