Jupiter Monthly Alternative Income I Inc
Category GBP Flexible Allocation
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
24.80p
-0.03p (-0.12%)
Fund Code
JUMCI
B4M7846
GB00B4M78461
Prices updated as at 08 Nov 2024
Prices in GBX
Investment objective
To provide a level of income together with the prospect of capital growth that is, net of fees, higher than the Consumer Price Index, over rolling five-year periods. At least 70% of the Fund is invested in shares of closed-ended investment companies listed on the London Stock Exchange that offer a range of exposures, particularly to alternative asset classes. Up to 30% of the Fund may be invested in other assets, including shares of other companies, open-ended funds (including funds managed by Jupiter and its associates), cash and near cash.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
7.99 | |
- | |
Monthly | |
27 Nov 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 Nov 2024 | 0.0012 | 0.2502 |
01 Oct 2024 | 0.0012 | 0.2549 |
02 Sep 2024 | 0.0012 | 0.2539 |
01 Aug 2024 | 0.0012 | 0.2554 |
01 Jul 2024 | 0.0012 | 0.2478 |
03 Jun 2024 | 0.0012 | 0.2496 |
01 May 2024 | 0.000943 | 0.2453 |
02 Apr 2024 | 0.003608 | 0.2411 |
01 Mar 2024 | 0.0012 | 0.2426 |
01 Feb 2024 | 0.0012 | 0.2479 |
02 Jan 2024 | 0.0012 | 0.2591 |
10 Jan 2024 | 0.0012 | 0.2557 |
01 Dec 2023 | 0.0012 | 0.2507 |
01 Nov 2023 | 0.0012 | 0.2398 |
02 Oct 2023 | 0.00123 | 0.2507 |
01 Sep 2023 | 0.00123 | 0.2533 |
01 Aug 2023 | 0.00123 | 0.259 |
03 Jul 2023 | 0.0012 | 0.2607 |
01 Jun 2023 | 0.0012 | 0.273 |
02 May 2023 | 0.001004 | 0.2813 |
03 Apr 2023 | 0.006282 | 0.2746 |
01 Mar 2023 | 0.0011 | 0.2957 |
01 Feb 2023 | 0.0011 | 0.2986 |
03 Jan 2023 | 0.0011 | 0.3029 |
01 Nov 2022 | 0.0011 | 0.3059 |
01 Dec 2022 | 0.0011 | 0.301 |
03 Oct 2022 | 0.0011 | 0.3104 |
01 Sep 2022 | 0.0011 | 0.3396 |
01 Aug 2022 | 0.0011 | 0.3376 |
01 Jul 2022 | 0.0011 | 0.3316 |
01 Jun 2022 | 0.0011 | 0.3415 |
03 May 2022 | 0.0007 | 0.3425 |
01 Apr 2022 | 0.00478 | 0.3417 |
01 Mar 2022 | 0.0011 | 0.3318 |
01 Feb 2022 | 0.0011 | 0.3437 |
04 Jan 2022 | 0.0011 | 0.353 |
01 Dec 2021 | 0.0011 | 0.3447 |
01 Nov 2021 | 0.0011 | 0.3455 |
01 Oct 2021 | 0.0011 | 0.3389 |
01 Sep 2021 | 0.0011 | 0.3462 |
02 Aug 2021 | 0.0011 | 0.3405 |
01 Jul 2021 | 0.0011 | 0.3299 |
01 Jun 2021 | 0.0011 | 0.3264 |
04 May 2021 | 0.0007 | 0.3254 |
01 Apr 2021 | 0.004468 | 0.3157 |
01 Mar 2021 | 0.0011 | 0.3181 |
01 Feb 2021 | 0.0011 | 0.3168 |
04 Jan 2021 | 0.0011 | 0.3147 |
01 Dec 2020 | 0.0011 | 0.3098 |
01 Oct 2020 | 0.0011 | 0.301 |
02 Nov 2020 | 0.0011 | 0.2979 |
01 Sep 2020 | 0.0011 | 0.3049 |
03 Aug 2020 | 0.0011 | 0.3012 |
01 Jul 2020 | 0.0011 | 0.2985 |
01 Jun 2020 | 0.0011 | 0.2926 |
01 May 2020 | 0.0007 | 0.2809 |
01 Apr 2020 | 0.004051 | 0.2721 |
02 Mar 2020 | 0.0011 | 0.3264 |
03 Feb 2020 | 0.0011 | 0.3358 |
02 Jan 2020 | 0.0011 | 0.3388 |
02 Dec 2019 | 0.0011 | 0.3306 |
01 Nov 2019 | 0.0011 | 0.328 |
01 Oct 2019 | 0.0011 | 0.3287 |
02 Sep 2019 | 0.0011 | 0.3296 |
01 Aug 2019 | 0.0011 | 0.3316 |
01 Jul 2019 | 0.0011 | 0.3289 |
03 Jun 2019 | 0.0011 | 0.326 |
01 May 2019 | 0.0006 | 0.3275 |
01 Apr 2019 | 0.002901 | 0.3216 |
01 Mar 2019 | 0.0011 | 0.3213 |
01 Feb 2019 | 0.0011 | 0.3204 |
02 Jan 2019 | 0.0011 | 0.3091 |
03 Dec 2018 | 0.0011 | 0.3202 |
01 Nov 2018 | 0.0011 | 0.3227 |
01 Oct 2018 | 0.0011 | 0.3315 |
03 Sep 2018 | 0.0011 | 0.3324 |
01 Aug 2018 | 0.0011 | 0.3313 |
02 Jul 2018 | 0.0011 | 0.3279 |
01 Jun 2018 | 0.0011 | 0.328 |
01 May 2018 | 0.0011 | 0.3266 |
03 Apr 2018 | 0.002639 | 0.3183 |
01 Mar 2018 | 0.0011 | 0.3253 |
01 Feb 2018 | 0.0011 | 0.3315 |
02 Jan 2018 | 0.0011 | 0.3317 |
01 Dec 2017 | 0.0011 | 0.3285 |
01 Nov 2017 | 0.0011 | 0.3326 |
02 Oct 2017 | 0.0011 | 0.3302 |
01 Sep 2017 | 0.0011 | 0.3346 |
01 Aug 2017 | 0.0011 | 0.3329 |
03 Jul 2017 | 0.0011 | 0.3314 |
01 Jun 2017 | 0.0011 | 0.3339 |
02 May 2017 | 0.001 | 0.3245 |
03 Apr 2017 | 0.003639 | 0.3226 |
01 Mar 2017 | 0.0011 | 0.3227 |
01 Feb 2017 | 0.0011 | 0.3167 |
03 Jan 2017 | 0.0011 | 0.3139 |
01 Dec 2016 | 0.0011 | 0.3066 |
01 Nov 2016 | 0.0011 | 0.3123 |
03 Oct 2016 | 0.0011 | 0.3099 |
01 Sep 2016 | 0.0011 | 0.3038 |
01 Aug 2016 | 0.0011 | 0.2977 |
01 Jul 2016 | 0.0011 | 0.2851 |
01 Jun 2016 | 0.0011 | 0.2878 |
03 May 2016 | 0.0011 | 0.2864 |
01 Apr 2016 | 0.002319 | 0.2814 |
01 Mar 2016 | 0.0011 | 0.2772 |
01 Feb 2016 | 0.0011 | 0.2807 |
04 Jan 2016 | 0.0011 | 0.2892 |
01 Dec 2015 | 0.0011 | 0.2915 |
02 Nov 2015 | 0.0011 | 0.2889 |
01 Oct 2015 | 0.0011 | 0.2842 |
01 Sep 2015 | 0.0011 | 0.2877 |
03 Aug 2015 | 0.0011 | 0.2958 |
01 Jul 2015 | 0.0011 | 0.295 |
01 Jun 2015 | 0.0011 | 0.3016 |
01 May 2015 | 0.0011 | 0.2977 |
01 Apr 2015 | 0.00156 | 0.2969 |
02 Mar 2015 | 0.0011 | 0.2938 |
02 Feb 2015 | 0.0011 | 0.2881 |
01 Dec 2014 | 0.0011 | 0.2865 |
02 Jan 2015 | 0.0011 | 0.2861 |
03 Nov 2014 | 0.0011 | 0.2846 |
01 Oct 2014 | 0.0011 | 0.2849 |
01 Sep 2014 | 0.0011 | 0.2911 |
01 Aug 2014 | 0.0011 | 0.2864 |
01 Jul 2014 | 0.0011 | 0.2895 |
02 Jun 2014 | 0.0011 | 0.289 |
01 May 2014 | 0.0011 | 0.2846 |
01 Apr 2014 | 0.002742 | 0.2841 |
03 Mar 2014 | 0.0011 | 0.2836 |
03 Feb 2014 | 0.0011 | 0.2785 |
02 Jan 2014 | 0.0011 | 0.2828 |
Please note that past performance is not a reliable indicator of future returns.