Just Group PLC (JUST)
Industry Insurance - Specialty
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
144.60p
Buy
145.00p
-1.00p (-0.68%)
Just Group PLC is a financial services group. It is primarily engaged in providing retirement income products and services to individual and corporate clients.
Prices updated at 09 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Insurance - Specialty
Chairman
Mr. John P Hastings-Bass
CEO
Mr. David Richardson
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
1,354
Head office
Bancroft Road
Surrey
United Kingdom
RH2 7RP
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. John P Hastings-Bass Non-Executive Director, Chairman | - | - | - | 0.22m | - |
Ms. Michelle Ann Cracknell CBE Non-Executive Director | - | - | - | 0.09m | - |
Ms. Mary Kerrigan Non-Executive Director | - | - | - | 0.08m | - |
Mr. James Brown Non-Executive Director | - | - | - | 0.07m | - |
Mr. David Richardson Executive Director, Group Chief Executive Officer and Managing Director of the UK Corporate Business | - | - | - | - | - |
Mr. Mark Godson Executive Director, Chief Financial Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
FIL Investment Services (UK) Ltd | 62,273,457 | 4.20693 | -4247148 | - | 30 Apr 2025 | 6.00 |
Fidelity Special Situations Fund | 54,281,889 | 2.44934 | -1428026 | -2.563325 | 30 Apr 2025 | 5.23 |
Columbia Mgmt Investment Advisers, LLC | 43,663,144 | 7.08677 | 6409452 | - | 30 Apr 2025 | 4.20 |
AEGON Scottish Equitable | 37,731,711 | 8.34124 | 894523 | - | 30 Apr 2025 | 3.63 |
Schroder Investment Management Limited | 32,368,912 | 14.55598 | -375030 | - | 30 Apr 2025 | 3.12 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
07 Mar 2025 | Purchase | Mr. Mark Godson | 150.54 | 99,486 | 101,819 | 0.01 | - |
20 Nov 2024 | Purchase | Mr. Mark Godson | 139.00 | 49,669 | 35,733 | 0.00 | - |
16 May 2024 | Purchase | Mr. James Brown | 102.46 | 84,020 | 200,000 | 0.02 | Trust |
Please note that past performance is not a reliable indicator of future returns.