FP Octopus UK Multi Cap Income Fund I GBP Acc
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£1.3282
£-0.001 (-0.05%)
Fund Code
OUMIA
BG47Q55
GB00BG47Q556
Prices updated as at 14 May 2025
|
Prices in GBP
Investment objective
The investment objective is to achieve (on a net of fees basis), over a 5 year rolling period, income generation (money paid out by an investment, such as interest from a bond or dividend from a share) which is on average in line with the FTSE All Share Index (the “Target”) and capital growth (the increase in the value of investments) above the Target. The Fund will invest at least 80% (including, to a limited extent, through real estate investment trusts (REITs) and investment companies) in companies that are listed and domiciled in the UK, or incorporated in the UK, or have a significant exposure to the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Quarterly | |
30 Apr 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
03 Mar 2025 | 0.016125 | 1.2921 |
02 Dec 2024 | 0.016114 | 1.3608 |
02 Sep 2024 | 0.016158 | 1.4284 |
03 Jun 2024 | 0.016038 | 1.425705 |
01 Mar 2024 | 0.012493 | 1.245222 |
01 Dec 2023 | 0.014732 | 1.171541 |
01 Sep 2023 | 0.012783 | 1.163025 |
01 Jun 2023 | 0.013699 | 1.199 |
01 Mar 2023 | 0.01225 | 1.273 |
01 Dec 2022 | 0.012168 | 1.2336 |
01 Sep 2022 | 0.013022 | 1.2597 |
01 Jun 2022 | 0.017479 | 1.34 |
01 Mar 2022 | 0.013064 | 1.3843 |
01 Dec 2021 | 0.014266 | 1.5012 |
01 Sep 2021 | 0.016982 | 1.5843 |
01 Jun 2021 | 0.016959 | 1.497 |
01 Mar 2021 | 0.017524 | 1.305 |
01 Dec 2020 | 0.011631 | 1.1815 |
01 Sep 2020 | 0.007059 | 1.0944 |
01 Jun 2020 | 0.006817 | 1.0649 |
02 Mar 2020 | 0.00555 | 1.139 |
02 Dec 2019 | 0.01762 | 1.1062 |
02 Sep 2019 | 0.0106 | 1.0243 |
03 Jun 2019 | 0.00657 | 1.0151 |
Please note that past performance is not a reliable indicator of future returns.