FP Octopus UK Multi Cap Income Fund I GBP Inc
Category UK Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£1.0162
£-0.005 (-0.48%)
Fund Code
OUMII
BG47Q66
GB00BG47Q663
Prices updated as at 28 Feb 2025
Prices in GBP
Investment objective
The investment objective is to achieve (on a net of fees basis), over a 5 year rolling period, income generation (money paid out by an investment, such as interest from a bond or dividend from a share) which is on average in line with the FTSE All Share Index (the “Target”) and capital growth (the increase in the value of investments) above the Target. The Fund will invest at least 80% (including, to a limited extent, through real estate investment trusts (REITs) and investment companies) in companies that are listed and domiciled in the UK, or incorporated in the UK, or have a significant exposure to the UK.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
- | |
- | |
Quarterly | |
31 Jan 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.012852 | 1.0707 |
02 Sep 2024 | 0.013027 | 1.1373 |
03 Jun 2024 | 0.013046 | 1.148136 |
01 Mar 2024 | 0.01026 | 1.013921 |
01 Dec 2023 | 0.01225 | 0.963738 |
01 Sep 2023 | 0.011009 | 0.969221 |
01 Jun 2023 | 0.011547 | 1.0111 |
01 Mar 2023 | 0.010604 | 1.0861 |
01 Dec 2022 | 0.01055 | 1.0636 |
01 Sep 2022 | 0.011454 | 1.0969 |
01 Jun 2022 | 0.015585 | 1.179 |
01 Mar 2022 | 0.011758 | 1.2342 |
01 Dec 2021 | 0.01294 | 1.3512 |
01 Sep 2021 | 0.015542 | 1.4397 |
01 Jun 2021 | 0.01574 | 1.375 |
01 Mar 2021 | 0.01678 | 1.2121 |
01 Dec 2020 | 0.01111 | 1.1127 |
01 Sep 2020 | 0.00654 | 1.0408 |
01 Jun 2020 | 0.00657 | 1.0195 |
02 Mar 2020 | 0.00523 | 1.0967 |
02 Dec 2019 | 0.01731 | 1.0706 |
02 Sep 2019 | 0.0105 | 1.0073 |
03 Jun 2019 | 0.00657 | 1.0085 |
Please note that past performance is not a reliable indicator of future returns.