JPM Multi-Asset Income Fund C Monthly - Net Income
Category GBP Allocation 40-60% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£1.073
£0.003 (+0.28%)
Fund Code
SPCMI
BGP6L12
GB00BGP6L127
Prices updated as at 27 Dec 2024
Prices in GBP
Investment objective
To provide income by investing in a global portfolio of income generating securities, using derivatives where appropriate. It invested, either directly or through derivatives, in debt securities (including MBS/ABS), equities and Real Estate Investment Trusts (“REITS”) from issuers located anywhere in the world, including emerging markets. The Fund may invest in investment grade, below-investment grade and unrated securities.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
3.95 | |
- | |
Monthly | |
31 Dec 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Dec 2024 | 0.004167 | 1.088 |
01 Nov 2024 | 0.003394 | 1.075 |
01 Oct 2024 | 0.003554 | 1.096 |
03 Sep 2024 | 0.003886 | 1.08 |
01 Aug 2024 | 0.003756 | 1.068 |
01 Jul 2024 | 0.0042 | 1.05 |
03 Jun 2024 | 0.004 | 1.043 |
01 May 2024 | 0.0036 | 1.019 |
02 Apr 2024 | 0.0044 | 1.041 |
01 Mar 2024 | 0.004 | 1.03 |
01 Feb 2024 | 0.0036 | 1.03 |
02 Jan 2024 | 0.0028 | 1.032 |
01 Dec 2023 | 0.0029 | 0.9961 |
01 Nov 2023 | 0.0037 | 0.9513 |
02 Oct 2023 | 0.0034 | 0.9752 |
01 Sep 2023 | 0.003 | 1.004 |
01 Aug 2023 | 0.0023 | 1.018 |
03 Jul 2023 | 0.0035 | 1.009 |
01 Jun 2023 | 0.0044 | 1 |
02 May 2023 | 0.0034 | 1.023 |
03 Apr 2023 | 0.0043 | 1.02 |
01 Mar 2023 | 0.0034 | 1.02 |
01 Feb 2023 | 0.0027 | 1.042 |
03 Jan 2023 | 0.0034 | 1.008 |
01 Dec 2022 | 0.0029 | 1.023 |
01 Nov 2022 | 0.0028 | 0.9896 |
03 Oct 2022 | 0.0041 | 0.9667 |
01 Sep 2022 | 0.0041 | 1.031 |
01 Aug 2022 | 0.0031 | 1.067 |
01 Jul 2022 | 0.0046 | 1.026 |
01 Jun 2022 | 0.005 | 1.096 |
03 May 2022 | 0.0039 | 1.092 |
01 Apr 2022 | 0.005 | 1.137 |
01 Mar 2022 | 0.0035 | 1.141 |
01 Feb 2022 | 0.0028 | 1.166 |
04 Jan 2022 | 0.0035 | 1.194 |
01 Dec 2021 | 0.0036 | 1.163 |
01 Nov 2021 | 0.0029 | 1.183 |
01 Oct 2021 | 0.0039 | 1.171 |
01 Sep 2021 | 0.0038 | 1.197 |
02 Aug 2021 | 0.0031 | 1.19 |
01 Jul 2021 | 0.0042 | 1.186 |
01 Jun 2021 | 0.0038 | 1.185 |
04 May 2021 | 0.002 | 1.178 |
01 Apr 2021 | 0.0049 | 1.157 |
01 Mar 2021 | 0.0029 | 1.14 |
01 Feb 2021 | 0.0019 | 1.132 |
04 Jan 2021 | 0.0037 | 1.135 |
01 Dec 2020 | 0.0026 | 1.113 |
02 Nov 2020 | 0.0028 | 1.047 |
01 Oct 2020 | 0.0038 | 1.056 |
01 Sep 2020 | 0.0028 | 1.071 |
03 Aug 2020 | 0.0027 | 1.058 |
01 Jul 2020 | 0.0035 | 1.034 |
01 Jun 2020 | 0.003 | 1.025 |
01 May 2020 | 0.0026 | 0.9931 |
01 Apr 2020 | 0.0045 | 0.9511 |
02 Mar 2020 | 0.0033 | 1.109 |
03 Feb 2020 | 0.0028 | 1.152 |
02 Jan 2020 | 0.0031 | 1.157 |
02 Dec 2019 | 0.0028 | 1.144 |
01 Nov 2019 | 0.0022 | 1.146 |
01 Oct 2019 | 0.003 | 1.143 |
02 Sep 2019 | 0.0034 | 1.138 |
01 Aug 2019 | 0.0035 | 1.14 |
01 Jul 2019 | 0.0036 | 1.142 |
03 Jun 2019 | 0.0048 | 1.114 |
01 May 2019 | 0.004 | 1.133 |
01 Apr 2019 | 0.004 | 1.124 |
01 Mar 2019 | 0.003 | 1.113 |
01 Feb 2019 | 0.0022 | 1.102 |
02 Jan 2019 | 0.0031 | 1.06 |
03 Dec 2018 | 0.003 | 1.104 |
01 Nov 2018 | 0.0033 | 1.099 |
01 Oct 2018 | 0.0028 | 1.133 |
03 Sep 2018 | 0.0038 | 1.135 |
01 Aug 2018 | 0.0033 | 1.14 |
02 Jul 2018 | 0.0043 | 1.122 |
01 Jun 2018 | 0.0059 | 1.134 |
01 May 2018 | 0.0055 | 1.142 |
03 Apr 2018 | 0.0047 | 1.13 |
01 Mar 2018 | 0.0031 | 1.15 |
01 Feb 2018 | 0.0027 | 1.182 |
02 Jan 2018 | 0.0028 | 1.175 |
01 Dec 2017 | 0.003 | 1.164 |
01 Nov 2017 | 0.003 | 1.171 |
02 Oct 2017 | 0.0023 | 1.16 |
01 Sep 2017 | 0.0039 | 1.155 |
01 Aug 2017 | 0.0027 | 1.156 |
03 Jul 2017 | 0.0042 | 1.149 |
01 Jun 2017 | 0.005 | 1.158 |
02 May 2017 | 0.0036 | 1.149 |
03 Apr 2017 | 0.0047 | 1.144 |
01 Mar 2017 | 0.0037 | 1.15 |
Please note that past performance is not a reliable indicator of future returns.