Man Fixed Interest ICVC - Man High Yield Opportunities Fund Professional Income Shares (Class D)
Category Global High Yield Bond - GBP Hedged
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
103.80p
0.20p (+0.19%)
Fund Code
SGHDI
BJK3W27
GB00BJK3W271
Prices updated as at 13 May 2025
|
Prices in GBX
Investment objective
The investment objective of the Fund is to provide income and capital growth. The Fund seeks to achieve its objective by investing in fixed and floating rate securities worldwide. Whilst the Fund has the power generally to invest in the asset classes, it will invest at least 80% of its assets in Sterling denominated (or hedged back to Sterling) securities rated below investment grade by Standard & Poor’s (i.e. below BBB minus) or Moody’s (i.e. below Baa3) or an equivalent external rating agency under normal market conditions. The Fund will invest no more than 5% of its assets in a single below investment grade issue at the time of purchase of such issue. The Fund may satisfy this requirement by investing in unrated bonds or hybrid bonds but not through convertibles, preference shares and permanent interest bearing shares (PIBs), although the Fund may invest the remainder of its assets (up to 20% of the Fund’s assets) in these investments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
7.76 | |
- | |
Monthly | |
30 Jun 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 May 2025 | 0.007826 | 1.03 |
01 Apr 2025 | 0.006266 | 1.037 |
03 Mar 2025 | 0.004799 | 1.048 |
02 Jan 2025 | 0.006337 | 1.029 |
03 Feb 2025 | 0.007434 | 1.037 |
02 Dec 2024 | 0.006548 | 1.032 |
01 Nov 2024 | 0.007821 | 1.042 |
01 Oct 2024 | 0.006884 | 1.044 |
02 Sep 2024 | 0.00618 | 1.029 |
01 Aug 2024 | 0.006952 | 1.023 |
01 Jul 2024 | 0.006794 | 1.009 |
01 May 2024 | 0.00716 | 0.9968 |
03 Jun 2024 | 0.0059 | 1.006 |
02 Apr 2024 | 0.007338 | 0.997 |
01 Mar 2024 | 0.006971 | 0.9959 |
01 Feb 2024 | 0.00759 | 0.9883 |
02 Jan 2024 | 0.00728 | 0.9859 |
01 Dec 2023 | 0.005998 | 0.9644 |
01 Nov 2023 | 0.006817 | 0.9458 |
02 Oct 2023 | 0.006879 | 0.9567 |
01 Sep 2023 | 0.006447 | 0.9537 |
01 Aug 2023 | 0.006836 | 0.9581 |
03 Jul 2023 | 0.004024 | 0.9542 |
01 Jun 2023 | 0.00688 | 0.9588 |
02 May 2023 | 0.006599 | 0.9664 |
03 Apr 2023 | 0.007588 | 0.9624 |
01 Mar 2023 | 0.005655 | 0.9912 |
01 Feb 2023 | 0.005467 | 0.9871 |
03 Jan 2023 | 0.008026 | 0.9645 |
01 Dec 2022 | 0.005883 | 0.9781 |
01 Nov 2022 | 0.005648 | 0.939 |
03 Oct 2022 | 0.006006 | 0.9318 |
01 Sep 2022 | 0.005875 | 0.9776 |
01 Aug 2022 | 0.005965 | 1.007 |
01 Jul 2022 | 0.005323 | 0.9864 |
03 May 2022 | 0.006542 | 1.057 |
01 Jun 2022 | 0.0047 | 1.038 |
04 Jan 2022 | 0.004033 | 1.143 |
01 Apr 2022 | 0.00509 | 1.097 |
01 Mar 2022 | 0.004419 | 1.114 |
01 Feb 2022 | 0.00406 | 1.131 |
01 Dec 2021 | 0.004578 | 1.137 |
01 Nov 2021 | 0.005666 | 1.145 |
01 Oct 2021 | 0.004287 | 1.155 |
01 Sep 2021 | 0.004516 | 1.154 |
02 Aug 2021 | 0.004318 | 1.154 |
01 Jul 2021 | 0.0045 | 1.143 |
01 Jun 2021 | 0.0037 | 1.127 |
04 May 2021 | 0.006375 | 1.124 |
01 Apr 2021 | 0.005406 | 1.115 |
01 Mar 2021 | 0.0051 | 1.117 |
01 Feb 2021 | 0.0057 | 1.093 |
04 Jan 2021 | 0.00627 | 1.084 |
01 Dec 2020 | 0.0068 | 1.06 |
02 Nov 2020 | 0.009 | 0.9753 |
01 Oct 2020 | 0.0057 | 0.9752 |
01 Sep 2020 | 0.0063 | 0.9827 |
03 Aug 2020 | 0.0067 | 0.9562 |
01 Jul 2020 | 0.006449 | 0.9434 |
01 Jun 2020 | 0.007858 | 0.91 |
01 May 2020 | 0.006706 | 0.8629 |
01 Apr 2020 | 0.006292 | 0.8143 |
02 Mar 2020 | 0.005192 | 1.023 |
03 Feb 2020 | 0.005267 | 1.034 |
02 Jan 2020 | 0.004912 | 1.016 |
02 Dec 2019 | 0.00603 | 1.004 |
01 Nov 2019 | 0.005764 | 0.9922 |
01 Oct 2019 | 0.004176 | 0.9815 |
02 Sep 2019 | 0.00312 | 0.9857 |
01 Aug 2019 | 0.00192 | 0.9961 |
Please note that past performance is not a reliable indicator of future returns.