UBS Global Enhanced Equity Income Fund C Acc
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
83.49p
0.51p (+0.61%)
Fund Code
UBGNA
BL0RSN6
GB00BL0RSN63
Prices updated as at 24 Mar 2025
Prices in GBX
Investment objective
The Fund aims to generate at least 110% of the income of the MSCI ACWI (GBP hedged) before the deduction of charges in any 12 month period through investment in the UBS (Lux) Equity SICAV – Global Income Sustainable (USD), a sub-fund of the UBS (Lux) Equity SICAV. The Fund invests at least 85% of its assets in the UBS (Lux) Equity SICAV – Global Income Sustainable (USD) (the "Master Fund"), a sub-fund of the UBS (Lux) Equity SICAV.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, SDR Consumer facing disclosure, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
8.65 | |
- | |
Monthly | |
31 Mar 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
03 Mar 2025 | 0.0057 | 0.8384 |
03 Feb 2025 | 0.0068 | 0.8199 |
02 Jan 2025 | 0.0065 | 0.8038 |
02 Dec 2024 | 0.0076 | 0.8188 |
04 Nov 2024 | 0.0052 | 0.8013 |
01 Oct 2024 | 0.0055 | 0.809 |
03 Jun 2024 | 0.007 | 0.7524 |
02 May 2024 | 0.0078 | 0.7326 |
02 Apr 2024 | 0.0053 | 0.743 |
02 Jan 2024 | 0.004 | 0.698 |
01 Dec 2023 | 0.0046 | 0.6828 |
02 Nov 2023 | 0.0045 | 0.6601 |
02 Oct 2023 | 0.0047 | 0.6544 |
01 Sep 2023 | 0.0077 | 0.6697 |
01 Aug 2023 | 0.0069 | 0.6811 |
03 Jul 2023 | 0.0025 | 0.6741 |
01 Jun 2023 | 0.0085 | 0.6491 |
02 May 2023 | 0.006 | 0.6586 |
03 Apr 2023 | 0.0059 | 0.6607 |
01 Mar 2023 | 0.0045 | 0.649 |
01 Feb 2023 | 0.0045 | 0.6617 |
01 Dec 2022 | 0.0058 | 0.6606 |
02 Nov 2022 | 0.0053 | 0.6238 |
03 Oct 2022 | 0.0058 | 0.5979 |
01 Jun 2022 | 0.0108 | 0.6736 |
01 Apr 2022 | 0.0064 | 0.6686 |
01 Dec 2021 | 0.0057 | 0.6375 |
02 Nov 2021 | 0.0057 | 0.65 |
04 Oct 2021 | 0.0057 | 0.638 |
01 Sep 2021 | 0.0057 | 0.6594 |
02 Aug 2021 | 0.0057 | 0.6574 |
01 Jul 2021 | 0.01 | 0.6492 |
01 Jun 2021 | 0.0057 | 0.6429 |
04 May 2021 | 0.0037 | 0.6341 |
01 Apr 2021 | 0.0075 | 0.6282 |
01 Mar 2021 | 0.0035 | 0.6045 |
01 Feb 2021 | 0.0043 | 0.5966 |
04 Jan 2021 | 0.0058 | 0.5952 |
01 Dec 2020 | 0.0019 | 0.5803 |
02 Nov 2020 | 0.0032 | 0.5491 |
01 Oct 2020 | 0.0066 | 0.552 |
01 Sep 2020 | 0.0044 | 0.5602 |
03 Aug 2020 | 0.0056 | 0.5546 |
01 Jul 2020 | 0.0055 | 0.5443 |
02 Jun 2020 | 0.0049 | 0.5502 |
04 May 2020 | 0.0029 | 0.5301 |
01 Apr 2020 | 0.007 | 0.4892 |
02 Mar 2020 | 0.0042 | 0.6009 |
03 Feb 2020 | 0.0036 | 0.6363 |
02 Jan 2020 | 0.0054 | 0.6461 |
02 Dec 2019 | 0.0028 | 0.6281 |
04 Nov 2019 | 0.0032 | 0.6294 |
01 Oct 2019 | 0.0044 | 0.6126 |
02 Sep 2019 | 0.0053 | 0.5963 |
01 Aug 2019 | 0.004 | 0.6092 |
01 Jul 2019 | 0.0048 | 0.6131 |
03 Jun 2019 | 0.0076 | 0.5902 |
02 May 2019 | 0.0049 | 0.6067 |
01 Apr 2019 | 0.0051 | 0.6101 |
01 Mar 2019 | 0.0037 | 0.601 |
01 Feb 2019 | 0.0025 | 0.5863 |
02 Jan 2019 | 0.0055 | 0.5537 |
03 Dec 2018 | 0.0041 | 0.5959 |
02 Nov 2018 | 0.005 | 0.582 |
01 Oct 2018 | 0.004 | 0.6153 |
04 Sep 2018 | 0.0037 | 0.6035 |
01 Aug 2018 | 0.0035 | 0.6033 |
02 Jul 2018 | 0.0031 | 0.5853 |
01 Jun 2018 | 0.0066 | 0.5885 |
02 May 2018 | 0.0051 | 0.5868 |
03 Apr 2018 | 0.003 | 0.5818 |
01 Mar 2018 | 0.0047 | 0.5876 |
01 Feb 2018 | 0.002 | 0.6141 |
02 Jan 2018 | 0.0033 | 0.6115 |
01 Dec 2017 | 0.0028 | 0.6061 |
02 Nov 2017 | 0.0027 | 0.606 |
02 Oct 2017 | 0.0022 | 0.5945 |
01 Sep 2017 | 0.0033 | 0.5874 |
01 Aug 2017 | 0.0034 | 0.586 |
03 Jul 2017 | 0.0036 | 0.5815 |
01 Jun 2017 | 0.0041 | 0.5848 |
02 May 2017 | 0.0017 | 0.57 |
03 Apr 2017 | 0.0033 | 0.567 |
01 Mar 2017 | 0.0046 | 0.5679 |
01 Feb 2017 | 0.0016 | 0.5468 |
03 Jan 2017 | 0.004 | 0.5477 |
01 Dec 2016 | 0.0029 | 0.5305 |
02 Nov 2016 | 0.0043 | 0.5255 |
03 Oct 2016 | 0.004 | 0.5399 |
01 Sep 2016 | 0.0032 | 0.5385 |
01 Aug 2016 | 0.0027 | 0.5363 |
01 Jul 2016 | 0.005 | 0.5285 |
01 Jun 2016 | 0.0051 | 0.5168 |
03 May 2016 | 0.0054 | 0.5087 |
01 Apr 2016 | 0.0047 | 0.5089 |
01 Mar 2016 | 0.0048 | 0.4926 |
01 Feb 2016 | 0.0038 | 0.4903 |
04 Jan 2016 | 0.0034 | 0.4924 |
01 Dec 2015 | 0.0039 | 0.5027 |
02 Nov 2015 | 0.0032 | 0.5008 |
01 Oct 2015 | 0.0041 | 0.4714 |
01 Sep 2015 | 0.0036 | 0.4672 |
03 Aug 2015 | 0.0036 | 0.5065 |
01 Jul 2015 | 0.0031 | 0.5012 |
01 Jun 2015 | 0.0062 | 0.5158 |
05 May 2015 | 0.0082 | 0.513 |
01 Apr 2015 | 0.0039 | 0.511 |
02 Mar 2015 | 0.0047 | 0.5138 |
02 Feb 2015 | 0.0025 | 0.5028 |
02 Jan 2015 | 0.0037 | 0.4976 |
Please note that past performance is not a reliable indicator of future returns.