FDM Group (Holdings) PLC (FDM)
Industry Information Technology Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
222.00p
Buy
222.50p
-4.00p (-1.77%)
FDM Group (Holdings) PLC operates in the Information Technology industry. Its business activities involve recruiting, training and placing its own permanent IT and business consultants at client sites.
Prices updated at 27 Feb 2025, 18:23 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2023 | 46.87 | 16.48 | 12.21 | 18.59 | 62m |
2022 | 47.16 | 13.89 | 10.58 | 15.93 | 53m |
2021 | 47.40 | 15.72 | 11.91 | 18.01 | 48m |
2020 | 48.10 | 15.59 | 11.49 | 18.03 | 48m |
2019 | 48.46 | 19.58 | 14.96 | 21.93 | 60m |
2018 | 48.60 | 19.94 | 15.09 | 21.97 | 54m |
2017 | 44.63 | 18.73 | 13.71 | 19.34 | 45m |
2016 | 45.47 | 18.70 | 13.82 | 19.32 | 37m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.82 | 7.99 | 5.37 |
2024 | 1.17 | 11.33 | 7.63 |
2023 | 1.40 | 12.70 | 11.11 |
2022 | 2.89 | 25.13 | 22.74 |
2021 | 5.37 | 46.09 | 31.05 |
2020 | 4.44 | 32.67 | 22.91 |
2019 | 4.34 | 29.38 | 30.95 |
2018 | 3.46 | 23.44 | 24.19 |
2017 | 4.59 | 33.95 | 31.11 |
2016 | 3.52 | 25.68 | 19.96 |
2015 | 3.98 | 26.79 | 30.91 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2023 | 32.05 | 51.00 | 41.75 |
2022 | 27.17 | 43.27 | 36.89 |
2021 | 24.04 | 38.33 | 32.09 |
2020 | 23.57 | 37.75 | 30.40 |
2019 | 34.37 | 56.42 | 44.38 |
2018 | 35.60 | 55.43 | 44.05 |
2017 | 36.26 | 54.39 | 54.35 |
2016 | 34.17 | 51.47 | 51.43 |
Debt profile data table
Year | Financial leverage |
---|---|
2023 | 1.62 |
2022 | 1.57 |
2021 | 1.62 |
2020 | 1.57 |
2019 | 1.64 |
2018 | 1.64 |
2017 | 1.46 |
2016 | 1.54 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.