Premier Miton Multi-Asset Monthly Income C accumulation
Category GBP Allocation 40-60% Equity
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
217.10p
-0.30p (-0.14%)
Fund Code
PMAIA
BTHH0D9
GB00BTHH0D93
Prices updated as at 07 Jan 2025
Prices in GBX
Investment objective
The objective of the Fund is to provide income together with the potential for capital growth over the long-term, being five years or more. The Investment Adviser aims to achieve the Fund’s objective by investing in collective investment schemes (including those managed by the ACD and its affiliates and other regulated and unregulated funds), including open-ended investment companies and Exchange Traded Funds, and closed ended investment companies (including investment trusts). These will invest globally in a broad range of underlying assets (in developed and up to 25% in less developed countries) which will include bonds (issued by governments and companies (including higher quality investment grade and lower quality sub-investment grade bonds), convertible bonds (bonds that can convert into company shares), company shares, property (indirectly, through collective investment schemes and Real Estate Investment Trusts (“REITs”)) and alternative investments.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
5.28 | |
- | |
Monthly | |
28 Jan 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
02 Jan 2025 | 0.00736 | 2.17 |
02 Dec 2024 | 0.00696 | 2.19 |
01 Nov 2024 | 0.01289 | 2.182 |
01 Oct 2024 | 0.00736 | 2.223 |
02 Sep 2024 | 0.00736 | 2.21 |
01 Aug 2024 | 0.009549 | 2.195 |
01 Jul 2024 | 0.006924 | 2.135 |
03 Jun 2024 | 0.005607 | 2.147 |
01 May 2024 | 0.031134 | 2.111 |
02 Apr 2024 | 0.00696 | 2.108 |
01 Mar 2024 | 0.00696 | 2.063 |
01 Feb 2024 | 0.00696 | 2.069 |
02 Jan 2024 | 0.00696 | 2.103 |
01 Dec 2023 | 0.00696 | 2.022 |
01 Nov 2023 | 0.0122 | 1.94 |
02 Oct 2023 | 0.00696 | 2 |
01 Sep 2023 | 0.00696 | 2.001 |
01 Aug 2023 | 0.010776 | 2.016 |
03 Jul 2023 | 0.004374 | 1.981 |
01 Jun 2023 | 0.00573 | 2.006 |
02 May 2023 | 0.030761 | 2.035 |
03 Apr 2023 | 0.0066 | 2.003 |
01 Mar 2023 | 0.0066 | 2.061 |
01 Feb 2023 | 0.0066 | 2.067 |
03 Jan 2023 | 0.0066 | 2.011 |
01 Dec 2022 | 0.0066 | 2 |
01 Nov 2022 | 0.00997 | 1.933 |
03 Oct 2022 | 0.0066 | 1.911 |
01 Sep 2022 | 0.0066 | 2.041 |
01 Aug 2022 | 0.008949 | 2.055 |
01 Jul 2022 | 0.005094 | 2.012 |
01 Jun 2022 | 0.005757 | 2.124 |
03 May 2022 | 0.023467 | 2.105 |
01 Apr 2022 | 0.00633 | 2.125 |
01 Mar 2022 | 0.00633 | 2.096 |
01 Feb 2022 | 0.00633 | 2.137 |
04 Jan 2022 | 0.00633 | 2.157 |
01 Dec 2021 | 0.00633 | 2.102 |
01 Nov 2021 | 0.00951 | 2.127 |
01 Oct 2021 | 0.00633 | 2.11 |
01 Sep 2021 | 0.00633 | 2.133 |
02 Aug 2021 | 0.008026 | 2.095 |
01 Jul 2021 | 0.005652 | 2.063 |
01 Jun 2021 | 0.004442 | 2.057 |
04 May 2021 | 0.019601 | 2.0389 |
01 Apr 2021 | 0.00604 | 1.9843 |
01 Mar 2021 | 0.00604 | 1.951 |
01 Feb 2021 | 0.00604 | 1.9328 |
04 Jan 2021 | 0.00604 | 1.9238 |
01 Dec 2020 | 0.00604 | 1.8872 |
02 Nov 2020 | 0.00908 | 1.7268 |
01 Oct 2020 | 0.00604 | 1.7503 |
01 Sep 2020 | 0.00604 | 1.7761 |
03 Aug 2020 | 0.00821 | 1.7555 |
01 Jul 2020 | 0.00517 | 1.7495 |
01 Jun 2020 | 0.004857 | 1.7049 |
01 May 2020 | 0.022943 | 1.6499 |
01 Apr 2020 | 0.00568 | 1.5771 |
02 Mar 2020 | 0.00568 | 1.843 |
03 Feb 2020 | 0.00568 | 1.9349 |
02 Jan 2020 | 0.00568 | 1.9582 |
02 Dec 2019 | 0.00568 | 1.9163 |
01 Nov 2019 | 0.01314 | 1.888 |
01 Oct 2019 | 0.00568 | 1.8894 |
02 Sep 2019 | 0.00568 | 1.8655 |
01 Aug 2019 | 0.00568 | 1.8953 |
01 Jul 2019 | 0.00568 | 1.8837 |
03 Jun 2019 | 0.00568 | 1.8581 |
01 May 2019 | 0.022132 | 1.8816 |
01 Apr 2019 | 0.00538 | 1.8458 |
01 Mar 2019 | 0.00538 | 1.8304 |
01 Feb 2019 | 0.00538 | 1.8113 |
02 Jan 2019 | 0.00538 | 1.7562 |
03 Dec 2018 | 0.00538 | 1.796 |
01 Nov 2018 | 0.01044 | 1.8027 |
01 Oct 2018 | 0.00538 | 1.8444 |
03 Sep 2018 | 0.00538 | 1.843 |
01 Aug 2018 | 0.00538 | 1.8439 |
02 Jul 2018 | 0.00538 | 1.825 |
01 Jun 2018 | 0.00538 | 1.8278 |
01 May 2018 | 0.022303 | 1.8151 |
03 Apr 2018 | 0.0049 | 1.7644 |
01 Mar 2018 | 0.0049 | 1.7856 |
01 Feb 2018 | 0.0049 | 1.8116 |
02 Jan 2018 | 0.0049 | 1.8121 |
01 Dec 2017 | 0.0099 | 1.7902 |
01 Nov 2017 | 0.0049 | 1.8009 |
02 Oct 2017 | 0.0049 | 1.7844 |
01 Sep 2017 | 0.0049 | 1.7881 |
01 Aug 2017 | 0.0049 | 1.778 |
03 Jul 2017 | 0.0049 | 1.7701 |
01 Jun 2017 | 0.0049 | 1.7842 |
02 May 2017 | 0.023032 | 1.7461 |
03 Apr 2017 | 0.00474 | 1.7306 |
01 Mar 2017 | 0.00474 | 1.7131 |
01 Feb 2017 | 0.00474 | 1.6815 |
03 Jan 2017 | 0.00474 | 1.6712 |
01 Dec 2016 | 0.00474 | 1.6398 |
01 Nov 2016 | 0.00715 | 1.6544 |
03 Oct 2016 | 0.00474 | 1.6478 |
01 Sep 2016 | 0.00474 | 1.6407 |
01 Aug 2016 | 0.00474 | 1.6102 |
01 Jul 2016 | 0.00474 | 1.5563 |
01 Jun 2016 | 0.00474 | 1.5773 |
03 May 2016 | 0.022928 | 1.5674 |
01 Apr 2016 | 0.00447 | 1.5572 |
01 Mar 2016 | 0.00447 | 1.5192 |
01 Feb 2016 | 0.00447 | 1.5177 |
04 Jan 2016 | 0.00447 | 1.5561 |
01 Dec 2015 | 0.00447 | 1.5642 |
02 Nov 2015 | 0.00565 | 1.5536 |
01 Oct 2015 | 0.00447 | 1.5174 |
01 Sep 2015 | 0.00447 | 1.5298 |
03 Aug 2015 | 0.00447 | 1.5634 |
01 Jul 2015 | 0.00447 | 1.5518 |
01 Jun 2015 | 0.00447 | 1.5814 |
01 May 2015 | 0.020499 | 1.5642 |
01 Apr 2015 | 0.0042 | 1.5549 |
02 Mar 2015 | 0.0042 | 1.5415 |
02 Jan 2015 | 0.00412 | 1.48257 |
Please note that past performance is not a reliable indicator of future returns.