Schroder US Equity Income Maximiser Fund Z Income GBP
Category US Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£0.7931
£0.00 (-0.06%)
Fund Code
SCUZI
BYP24Z1
GB00BYP24Z16
Prices updated as at 21 Nov 2024
Prices in GBP
Investment objective
The Fund aims to provide income by investing in equity and equity related securities of large US companies. The Fund aims to deliver an income of 5% per year but this is not guaranteed and could change depending on market conditions. The Fund invests at least 80% of its assets in a passively managed portfolio constructed from of the top 500 listed US companies by market capitalisation.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
5.17 | |
- | |
Quarterly | |
20 Dec 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
21 Oct 2024 | 0.008865 | 0.7634 |
22 Jul 2024 | 0.008403 | 0.7376 |
22 Jan 2024 | 0.008551 | 0.6835 |
22 Apr 2024 | 0.008551 | 0.7135 |
23 Oct 2023 | 0.008594 | 0.6361 |
21 Jul 2023 | 0.007794 | 0.6535 |
21 Apr 2023 | 0.00859 | 0.6258 |
23 Jan 2023 | 0.007821 | 0.6105 |
21 Oct 2022 | 0.008311 | 0.6332 |
21 Jul 2022 | 0.007799 | 0.6417 |
21 Apr 2022 | 0.008257 | 0.6694 |
21 Jan 2022 | 0.008576 | 0.648 |
21 Oct 2021 | 0.008313 | 0.6571 |
21 Jul 2021 | 0.008251 | 0.6469 |
21 Apr 2021 | 0.007475 | 0.6134 |
21 Jan 2021 | 0.007475 | 0.5898 |
21 Oct 2020 | 0.007662 | 0.562 |
21 Jul 2020 | 0.006839 | 0.5572 |
21 Apr 2020 | 0.007409 | 0.501 |
21 Jan 2020 | 0.007095 | 0.574 |
21 Oct 2019 | 0.006652 | 0.5354 |
22 Jul 2019 | 0.006844 | 0.5613 |
23 Apr 2019 | 0.006523 | 0.5326 |
21 Jan 2019 | 0.006989 | 0.507 |
22 Oct 2018 | 0.007126 | 0.5235 |
23 Jul 2018 | 0.006481 | 0.5298 |
23 Apr 2018 | 0.008039 | 0.4818 |
22 Jan 2018 | 0.006657 | 0.5164 |
23 Oct 2017 | 0.006626 | 0.514 |
21 Jul 2017 | 0.004717 | 0.5076 |
Please note that past performance is not a reliable indicator of future returns.