Vanguard Global Equity Income Fund Income
Category Global Equity Income
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£185.8829
£0.298 (+0.16%)
Fund Code
VAGII
BZ82ZV8
GB00BZ82ZV81
Prices updated as at 07 Jan 2025
Prices in GBP
Investment objective
The Fund seeks to provide an annual level of income (gross of fees) greater than that of the FTSE Developed Index (the “Index”) together with an increase in the value of investments over the long-term (more than 5 years). The Fund is an active fund. The Fund seeks to achieve its investment objective by investing primarily in shares of companies which tend to pay out a larger amount of money as income (gross of fees) than an equivalent investment in the Index would pay out. Such companies may be located anywhere in the world. Under normal circumstances, at least 80% of the Fund’s assets will be invested in shares. The Fund generally invests in a diverse range of large and mid-size companies representing different economic sectors and industry groups.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
- | |
3.52 | |
- | |
Quarterly | |
31 Dec 2024 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
01 Nov 2024 | 1.292417 | 180.2146 |
01 Aug 2024 | 1.76897 | 178.6671 |
01 May 2024 | 1.969098 | 175.0464 |
01 Feb 2024 | 1.014094 | 167.918 |
01 Nov 2023 | 1.321148 | 158.4553 |
01 Aug 2023 | 1.657509 | 163.2027 |
02 May 2023 | 1.915463 | 161.5285 |
01 Feb 2023 | 1.0226 | 168.2688 |
01 Nov 2022 | 1.242 | 161.1288 |
01 Aug 2022 | 1.453803 | 158.3643 |
03 May 2022 | 1.661417 | 160.4609 |
01 Feb 2022 | 0.7861 | 155.9624 |
01 Nov 2021 | 1.095518 | 149.7418 |
02 Aug 2021 | 1.3144 | 144.8352 |
04 May 2021 | 1.2706 | 143.0383 |
01 Feb 2021 | 0.759687 | 130.6177 |
02 Nov 2020 | 0.8721 | 118.9629 |
03 Aug 2020 | 1.1306 | 121.8484 |
04 May 2020 | 0.92918 | 114.3053 |
03 Feb 2020 | 0.6703 | 134.5705 |
31 Mar 2020 | 0.670333 | 110.3715 |
01 Nov 2019 | 0.9724 | 134.2416 |
01 Aug 2019 | 1.4551 | 139.4206 |
01 May 2019 | 1.0809 | 132.6356 |
01 Feb 2019 | 0.77437 | 126.8081 |
01 Nov 2018 | 0.7704 | 129.4558 |
01 Aug 2018 | 1.32896 | 138.271 |
01 May 2018 | 1.4021 | 131.8365 |
01 Feb 2018 | 0.61343 | 133.2466 |
01 Nov 2017 | 0.8121 | 134.8204 |
01 Aug 2017 | 1.1977 | 130.7267 |
Please note that past performance is not a reliable indicator of future returns.