Fidelity Funds - Sustainable Health Care Fund Y-Acc-EUR
Category Sector Equity Healthcare
Last buy/sell price
€60.74
€0.13 (+0.21%)
Fund Code
B2PMBM3
LU0346388969
Prices updated as at 26 Nov 2024
Prices in EUR
Investment objective
The fund aims to achieve capital growth over the long term.
Important notice: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. Please refer to the FCA website which details further information in relation to sustainability disclosure requirements for retail clients.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Annual performance (%)
Year | This fund | Sector Equity Healthcare |
---|---|---|
30 Sep 13 - 30 Sep 14 | 34.58 | 31.50 |
30 Sep 14 - 30 Sep 15 | 17.84 | 15.74 |
30 Sep 15 - 30 Sep 16 | 3.35 | 2.83 |
30 Sep 16 - 30 Sep 17 | 1.16 | 5.68 |
30 Sep 17 - 30 Sep 18 | 21.09 | 13.93 |
30 Sep 18 - 30 Sep 19 | 9.20 | 0.08 |
30 Sep 19 - 30 Sep 20 | 9.57 | 16.00 |
30 Sep 20 - 30 Sep 21 | 23.85 | 17.36 |
30 Sep 21 - 30 Sep 22 | 0.53 | -7.94 |
30 Sep 22 - 30 Sep 23 | -0.43 | -1.12 |
30 Sep 23 - 30 Sep 24 | 16.44 | 11.88 |
Trailing returns (%)
Year | This fund | Sector Equity Healthcare |
---|---|---|
1 Day | -0.25 | 0.48 |
1 Month | -0.85 | -0.02 |
3 Months | -4.49 | 0.79 |
6 Months | 0.50 | 3.27 |
1 Year | 14.47 | 12.92 |
3 Years annualised | 2.76 | -1.47 |
5 Years annualised | 7.78 | 5.77 |
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.