Templeton Emerging Markets Bond Fund W(Qdis)GBP-H1
Category Other Bond
This fund can be held in an Investment ISA, SIPP and Investment Account
Last buy/sell price
£3.57
£0.02 (+0.56%)
Fund Code
FOEBD
B7SV3J3
LU0768360199
Prices updated as at 13 May 2025
|
Prices in GBP
Investment objective
The Fund’s investment objective is to maximize, consistent with prudent investment management, total investment return, consisting of a combination of interest income, capital appreciation and currency gains.
Important notice: This product is based overseas and is not subject to UK sustainable investment labelling and disclosure requirements. Please refer to the FCA website which details further information in relation to sustainability disclosure requirements for retail clients.
Important documents: Please ensure that you have read the Key Information Document/Technical Guide
, Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and the fund information documents. These can be found within the Charges & documents section.
- Key stats
- Growth
- Performance
- Charges & documents
- Dividends
- Portfolio
- Risk & rating
- Management
Dividend information
Dividend information | |
---|---|
6.58 | |
- | |
- | |
Quarterly | |
15 Apr 2025 |
Dividend history
Ex-div date | Per share amount | Reinvestment price |
---|---|---|
08 Apr 2025 | 0.096 | 3.28 |
10 Jan 2025 | 0.1 | 3.39 |
08 Oct 2024 | 0.096 | 3.66 |
08 Jul 2024 | 0.099 | 3.58 |
08 Apr 2024 | 0.08 | 3.77 |
09 Jan 2024 | 0.072 | 3.6 |
09 Oct 2023 | 0.079 | 3.3 |
10 Jul 2023 | 0.064 | 3.56 |
11 Apr 2023 | 0.062 | 3.52 |
09 Jan 2023 | 0.061 | 3.57 |
10 Oct 2022 | 0.085 | 3.26 |
08 Jul 2022 | 0.098 | 3.55 |
08 Apr 2022 | 0.087 | 4.45 |
10 Jan 2022 | 0.094 | 4.62 |
08 Oct 2021 | 0.108 | 4.83 |
08 Jul 2021 | 0.12 | 5.01 |
09 Apr 2021 | 0.118 | 5.09 |
11 Jan 2021 | 0.102 | 5.33 |
08 Oct 2020 | 0.097 | 5.3 |
08 Jul 2020 | 0.092 | 5.5 |
08 Apr 2020 | 0.147 | 5.37 |
09 Jan 2020 | 0.129 | 6.25 |
08 Oct 2019 | 0.168 | 6.21 |
08 Jul 2019 | 0.184 | 6.95 |
08 Apr 2019 | 0.184 | 6.91 |
09 Jan 2019 | 0.204 | 7.11 |
08 Oct 2018 | 0.2 | 7.07 |
09 Jul 2018 | 0.204 | 7.47 |
09 Apr 2018 | 0.196 | 8.29 |
09 Jan 2018 | 0.204 | 8.42 |
09 Oct 2017 | 0.195 | 8.57 |
10 Jul 2017 | 0.201 | 8.6 |
10 Apr 2017 | 0.197 | 8.84 |
09 Jan 2017 | 0.2 | 8.45 |
10 Oct 2016 | 0.196 | 8.39 |
08 Jul 2016 | 0.209 | 8.16 |
08 Apr 2016 | 0.208 | 8.13 |
11 Jan 2016 | 0.195 | 8.01 |
08 Oct 2015 | 0.216 | 8.35 |
08 Jul 2015 | 0.178 | 8.82 |
09 Apr 2015 | 0.193 | 9.04 |
09 Jan 2015 | 0.18 | 9.45 |
Please note that past performance is not a reliable indicator of future returns.