Akamai Technologies Inc (AKAM)
Industry Software - Infrastructure
This stock can be held in an Investment ISA and an Investment Account
Sell
$113.70
Buy
$114.50
$-2.75 (-2.35%)
Prices updated at 27 Mar 2026, 23:59 EDT
| Prices minimum 15 mins delay
Prices in USD
Akamai Technologies Inc is a United States based company which provides cloud services for delivering, optimizing and securing online content and business applications over the Internet.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Infrastructure
Chairman
Mr. Daniel R. Hesse
CEO
Dr. F. Thomson Leighton
Most recent earnings
31 Dec 2025
Fiscal year end
31 Dec 2025
Employees
11,000
Head office
145 Broadway
Cambridge
United States
02142
Key personnel
Owner name | Salary |
|---|---|
Mr. Bernardus Verwaayen Independent Director | 0.08m |
Ms. Madhu Ranganathan Independent Director | 0.08m |
Mr. Daniel R. Hesse Chairman of the Board | 0.10m |
Mr. Jonathan Frank Miller Independent Director | 0.08m |
Dr. F. Thomson Leighton Chief Executive Officer, President and Director | - |
Ms. Marianne C. Brown Independent Director | 0.08m |
Mr. Peter Thomas Killalea Independent Director | 0.08m |
Ms. Sharon Y. Bowen Independent Director | 0.08m |
Mr. Bas Burger Director | - |
Dr. Janaki Akella Director | - |
Mr. Edward J. McGowan Executive Vice President, Chief Financial Officer and Treasurer | 0.52m |
Ms. Laura Howell Senior Vice President and Chief Accounting Officer | - |
Mr. Monte E. Ford Independent Director | 0.08m |
Mr. Robert Blumofe Executive Vice President and Chief Technology Officer | - |
Mr. Adam Karon Chief Operating Officer and General Manager, Cloud Technology Group | 0.55m |
Mr. Aaron Ahola Executive Vice President, General Counsel and Corporate Secretary | - |
Mr. Anthony P. Williams Executive Vice President and Chief Human Resources Officer | - |
Mr. Mani Sundaram Executive Vice President and General Manager, Security Technology Group | 0.48m |
Mr. Paul Joseph Executive Vice President, Global Sales and Services | 0.50m |
Ms. Kim Salem-Jackson Executive Vice President and Chief Marketing Officer | - |
Top 5 shareholders
Owner name | No. of shares |
|---|---|
| Vanguard Group Inc | 18,350,100 |
| BlackRock Inc | 14,123,658 |
| State Street Corp | 6,789,918 |
| First Trust Advisors L.P. | 6,752,000 |
| BlackRock Fund Advisors | 4,728,511 |
Director dealings
Date | Action |
|---|---|
| 15 Dec 2025 | - |
| 12 Dec 2025 | - |
| 12 Dec 2025 | - |
| 12 Dec 2025 | - |
| 06 Dec 2025 | - |
| 06 Dec 2025 | - |
| 06 Dec 2025 | - |
| 01 Dec 2025 | - |
| 17 Nov 2025 | - |
| 14 Nov 2025 | - |
| 07 Nov 2025 | - |
| 15 Sep 2025 | - |
| 12 Sep 2025 | - |
| 12 Sep 2025 | - |
| 12 Sep 2025 | - |
| 06 Sep 2025 | - |
| 06 Sep 2025 | - |
| 06 Sep 2025 | - |
| 22 Aug 2025 | - |
| 20 Aug 2025 | - |
Please note that past performance is not a reliable indicator of future returns.