Asbury Automotive Group Inc (ABG)
Industry Auto & Truck Dealerships
This stock can be held in an Investment ISA and an Investment Account
Sell
$275.00
Buy
$440.00
$0.99 (+0.36%)
Prices updated at 29 Jan 2025, 14:03 EST
| Prices minimum 15 mins delay
Prices in USD
Asbury Automotive Group Inc is an US-based automotive retailer. The company owns and operates approximately 90 vehicle franchises. Its franchise brand name includes BMW, Honda, Mercedes-Benz, Ford, Jaguar, Land Rover, Porsche, Toyota, Volvo and others.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
15,434m | 14,803m | |
3,101m | 2,756m | |
1,273m | 1,071m | |
8.25 | 7.23 | |
997m | 603m | |
1,549m | 1,035m | |
Sales, General and administrative | 1,763m | 1,617m |
Interest expenses | 161m | 166m |
Provision for income taxes | 322m | 199m |
Operating expenses | 1,828m | 1,685m |
Income before taxes | 1,319m | 801m |
Net income available to common shareholders | 997m | 603m |
44.78 | 28.87 | |
Net interest income | -161m | -166m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 44.61 | 28.74 |
Free cash flow per share | 34.6577 | 7.4539 |
Book value/share | 122.5258 | 159.7662 |
Debt equity ratio | 1.183205 | 1.030579 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 1,910m | 3,057m |
Current liabilities | 1,033m | 2,876m |
Total capital | 6,120m | 6,365m |
Total debt | 3,689m | 5,479m |
Total equity | 2,903m | 3,244m |
Total non current liabilities | - | - |
Loans | 3,217m | 3,121m |
Total assets | 8,021m | 10,159m |
Total liabilities | - | - |
Cash and cash equivalents | 235m | 46m |
Common stock | 22m | 20m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 179m | 235m |
Cash dividends paid | - | - |
588m | 171m | |
Investments (gains) losses | 465m | -1,678m |
235m | 46m | |
Net income | - | - |
696m | 313m | |
-108m | -142m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.