Bio-Techne Corp (TECH)
Industry Biotechnology
This stock can be held in an Investment ISA and an Investment Account
Sell
$49.50
Buy
$52.13
$1.03 (+2.11%)
Bio-Techne Corp and is a biotechnology company which develops, manufactures and sells biotechnology reagents, instruments and clinical diagnostic products.
Prices updated at 09 May 2025, 12:00 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Biotechnology
Chairman
Mr. Robert V. Baumgartner, C.P.A.
CEO
Mr. Kim Kelderman
Most recent earnings
30 Jun 2024
Fiscal year end
30 Jun 2024
Employees
3,100
Head office
614 McKinley Place N.E.
Minneapolis
United States
55413
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Dr. Roeland Nusse,PhD Independent Director | 0.09m | - | - | 0.29m | - |
Dr. Amy Herr, PhD Independent Director | - | - | - | - | - |
Mr. John L. Higgins Independent Director | 0.10m | - | - | 0.30m | - |
Dr. Joseph D. Keegan, PhD Independent Director | 0.08m | - | - | 0.28m | - |
Mr. Robert V. Baumgartner, C.P.A. Chairman of the Board | 0.21m | - | - | 0.41m | - |
Ms. Julie L. Bushman Independent Director | 0.09m | - | - | 0.29m | - |
Mr. James T. Hippel Principal Accounting Officer, Executive Vice President and Chief Financial Officer | 0.70m | - | - | 5.20m | - |
Dr. Rupert Vessey, B.M.,D.Phil.,F.R.C.P.,M.A. Independent Director | 0.08m | - | - | 0.28m | - |
Dr. Alpna Seth, PhD Independent Director | 0.08m | - | - | 0.28m | - |
Mr. Kim Kelderman President, Chief Executive Officer and Director | 0.76m | - | - | 6.85m | - |
Dr. Judith Klimovsky, M.D. Independent Director | 0.01m | - | - | 0.11m | - |
Mr. William Geist President, Protein Sciences | 0.55m | - | - | 3.65m | - |
Dr. Matthew McManus President, Diagnostics and Genomics Segment | 0.25m | - | - | 1.99m | - |
Mr. Shane Bohnen Senior Vice President, General Counsel and Corporate Secretary | 0.34m | - | - | 1.46m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 18,594,608 | 0.02333 | 275644 | 1.504692 | 30 Apr 2025 | 11.76 |
BlackRock Inc | 14,036,494 | 0.02046 | 197219 | 1.425067 | 30 Apr 2025 | 8.88 |
BlackRock, Inc. | 13,843,281 | - | 13843281 | - | 30 Apr 2025 | 8.71 |
T. Rowe Price Associates, Inc. | 10,654,267 | 0.08847 | 1229954 | 13.050861 | 30 Apr 2025 | 6.74 |
T Rowe Price Associates, Inc | 9,424,313 | - | 9424313 | - | 30 Apr 2025 | 5.93 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
01 Nov 2024 | - | Mr. James T. Hippel | - | - | 13,159 | - | - |
01 Nov 2024 | - | Mr. James T. Hippel | 75.31 | 487,632 | 106,610 | - | - |
01 Nov 2024 | - | Mr. James T. Hippel | - | - | 113,085 | - | - |
01 Nov 2024 | - | Mr. James T. Hippel | - | - | 34,634 | - | - |
01 Nov 2024 | - | Mr. Kim Kelderman | 75.31 | 183,003 | 39,004 | - | - |
01 Nov 2024 | - | Mr. William Geist | - | - | 9,911 | - | - |
01 Nov 2024 | - | Mr. William Geist | 75.31 | 246,264 | 11,081 | - | - |
01 Nov 2024 | - | Mr. William Geist | - | - | 14,351 | - | - |
24 Oct 2024 | - | Mr. John L. Higgins | - | - | 3,511 | - | - |
24 Oct 2024 | - | Mr. John L. Higgins | - | - | 48,196 | - | - |
24 Oct 2024 | - | Dr. Joseph D. Keegan, PhD | - | - | 3,511 | - | - |
24 Oct 2024 | - | Dr. Joseph D. Keegan, PhD | - | - | 13,771 | - | - |
24 Oct 2024 | - | Mr. Robert V. Baumgartner, C.P.A. | - | - | 3,511 | - | - |
24 Oct 2024 | - | Mr. Robert V. Baumgartner, C.P.A. | - | - | 44,863 | - | - |
24 Oct 2024 | - | Dr. Roeland Nusse,PhD | - | - | 3,511 | - | - |
24 Oct 2024 | - | Dr. Roeland Nusse,PhD | - | - | 44,559 | - | - |
24 Oct 2024 | - | Ms. Julie L. Bushman | - | - | 7,135 | - | - |
24 Oct 2024 | - | Ms. Julie L. Bushman | - | - | 3,511 | - | - |
24 Oct 2024 | - | Dr. Rupert Vessey, B.M.,D.Phil.,F.R.C.P.,M.A. | - | - | 3,511 | - | - |
24 Oct 2024 | - | Dr. Rupert Vessey, B.M.,D.Phil.,F.R.C.P.,M.A. | - | - | 9,347 | - | - |
Please note that past performance is not a reliable indicator of future returns.