Caterpillar Inc (CAT)
Industry Farm & Heavy Construction Machinery
This stock can be held in an Investment ISA and an Investment Account
Sell
$405.12
Buy
$419.22
$-8.67 (-2.08%)
Prices updated at 07 Nov 2024, 09:04 EST
| Prices minimum 15 mins delay
Prices in USD
Caterpillar Inc caters to the farming industry in the United States. It manufactures construction & mining equipment, diesel & natural gas engines, industrial gas turbines and diesel-electric locomotives.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
59,427m | 67,060m | |
17,512m | 23,263m | |
8,829m | 12,966m | |
14.86 | 19.33 | |
6,705m | 10,335m | |
11,414m | 15,705m | |
Sales, General and administrative | 5,651m | 6,371m |
Interest expenses | 443m | 511m |
Provision for income taxes | 2,067m | 2,781m |
Operating expenses | 8,683m | 10,297m |
Income before taxes | 8,752m | 13,050m |
Net income available to common shareholders | 6,705m | 10,335m |
12.72 | 20.24 | |
Net interest income | -276m | -17m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 12.64 | 20.12 |
Free cash flow per share | 7.0238 | 16.7706 |
Book value/share | 30.1949 | 41.0291 |
Debt equity ratio | 1.620392 | 1.255361 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 43,785m | 46,949m |
Current liabilities | 31,531m | 34,728m |
Total capital | 41,695m | 44,027m |
Total debt | 36,993m | 37,878m |
Total equity | 15,869m | 19,494m |
Total non current liabilities | - | - |
Loans | 25,826m | 24,533m |
Total assets | 81,943m | 87,476m |
Total liabilities | - | - |
Cash and cash equivalents | 7,004m | 6,978m |
Common stock | 516m | 499m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 9,263m | 7,013m |
Cash dividends paid | -2,440m | -2,563m |
5,167m | 9,793m | |
Investments (gains) losses | -2,541m | -5,871m |
7,013m | 6,985m | |
Net income | - | - |
7,766m | 12,885m | |
-2,599m | -3,092m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.