Duke Energy Corp (DUK)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$111.01
Buy
$117.00
$3.48 (+3.09%)
Duke Energy Corp operates regulates utilities across the US. The company distributes electricity and gas to its customers and engages in three segments: electric utilities and infrastructure; gas utilities and infrastructure; and commercial renewables.
Prices updated at 16 May 2025, 11:10 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
23,565m | 24,521m | 25,079m | 23,366m | 24,621m | 28,768m | 29,060m | 30,357m | |
10,639m | 10,530m | 11,560m | 11,353m | 11,958m | 12,976m | 13,756m | 15,197m | |
5,879m | 5,176m | 5,705m | 5,538m | 5,841m | 6,424m | 7,103m | 7,938m | |
24.95 | 21.11 | 22.75 | 23.70 | 23.72 | 22.33 | 24.44 | 26.15 | |
3,059m | 2,666m | 3,748m | 1,377m | 3,908m | 2,550m | 2,841m | 4,524m | |
10,298m | 9,863m | 11,477m | 8,503m | 11,861m | 12,360m | 13,865m | 14,997m | |
Sales, General and administrative | - | - | - | - | - | - | - | - |
Interest expenses | 1,986m | 2,094m | 2,204m | 2,097m | 2,207m | 2,439m | 3,014m | 3,384m |
Provision for income taxes | 1,196m | 448m | 519m | -169m | 268m | 300m | 438m | 590m |
Operating expenses | 4,760m | 5,354m | 5,855m | 5,815m | 6,117m | 6,552m | 6,653m | 7,259m |
Income before taxes | 4,266m | 3,073m | 4,097m | 920m | 3,991m | 4,078m | 4,767m | 5,194m |
Net income available to common shareholders | 3,059m | 2,666m | 3,707m | 1,270m | 3,802m | 2,444m | 2,735m | 4,402m |
4.36 | 3.76 | 5.06 | 1.72 | 4.94 | 3.17 | 3.54 | 5.71 | |
Net interest income | -1,973m | -2,074m | -2,173m | -2,067m | -2,194m | -2,412m | -2,985m | -3,321m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 4.36 | 3.76 | 5.06 | 1.72 | 4.94 | 3.17 | 3.54 | 5.71 |
Free cash flow per share | -3.2778 | -2.3279 | -4.9155 | -1.509 | -0.3549 | -5.8759 | -5.8138 | -1.2504 |
Book value/share | 59.4729 | 59.1403 | 60.6753 | 57.2744 | 61.567 | 62.8351 | 61.0397 | 62.0619 |
Debt equity ratio | 1.174801 | 1.166739 | 1.257624 | 1.238316 | 1.296911 | 1.409396 | 1.556109 | 1.572579 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 8,453m | 9,714m | 9,163m | 8,682m | 9,940m | 13,222m | 12,769m | 12,950m |
Current liabilities | 12,482m | 15,041m | 14,752m | 16,305m | 15,931m | 18,873m | 17,283m | 19,357m |
Total capital | 90,318m | 94,605m | 100,838m | 103,589m | 109,744m | 115,772m | 121,564m | 126,466m |
Total debt | 54,442m | 57,939m | 62,693m | 64,076m | 68,213m | 76,222m | 80,457m | 85,230m |
Total equity | 41,739m | 43,817m | 46,822m | 47,964m | 49,296m | 49,322m | 49,112m | 50,126m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 48,579m | 50,788m | 54,016m | 55,625m | 60,448m | 66,450m | 72,452m | 76,340m |
Total assets | 137,914m | 145,392m | 158,838m | 162,388m | 169,587m | 178,086m | 176,893m | 186,343m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 358m | 442m | 311m | 259m | 343m | 409m | 253m | 314m |
Common stock | 700m | 727m | 733m | 769m | 769m | 770m | 771m | 776m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 392m | 505m | 591m | 573m | 556m | 520m | 603m | 357m |
Cash dividends paid | -2,450m | -2,471m | -2,668m | -2,812m | -3,114m | -3,179m | -3,244m | -3,213m |
-1,418m | -2,203m | -2,913m | -1,051m | -1,425m | -5,440m | -2,726m | 48m | |
Investments (gains) losses | -8,450m | -10,060m | -11,957m | -10,604m | -10,935m | -11,973m | -12,475m | -13,123m |
358m | 591m | 573m | 556m | 520m | 603m | 357m | 421m | |
Net income | - | - | - | - | - | - | - | - |
6,634m | 7,186m | 8,209m | 8,856m | 8,290m | 5,927m | 9,878m | 12,328m | |
-8,052m | -9,389m | -11,122m | -9,907m | -9,715m | -11,367m | -12,604m | -12,280m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.